Player Profile
Abdul-Rahman Ayad
M | Last | GOALS | RC | YC |
---|---|---|---|---|
23 | 2019-09-14 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | YC | RC |
---|---|---|---|---|---|
Sun 24/Feb | Melbourne Knights FC | 0 | 0 | 0 | 0 |
Sun 3/Mar | Avondale FC | 0 | 0 | 0 | 0 |
Sun 17/Mar | Green Gully SC | 0 | 0 | 0 | 0 |
Sun 24/Mar | Whittlesea Ranges FC | 0 | 0 | 0 | 0 |
Sun 31/Mar | Hume City FC | 0 | 0 | 0 | 0 |
Sun 7/Apr | Bendigo City FC | 0 | 0 | 0 | 0 |
Sun 14/Apr | St Albans Saints SC | 1 | 0 | 0 | 0 |
Sat 20/Apr | Geelong SC | 0 | 0 | 0 | 0 |
Sun 28/Apr | Brunswick City SC | 0 | 0 | 0 | 0 |
Sun 12/May | Brunswick Juventus FC | 0 | 0 | 0 | 0 |
Sun 9/Jun | Geelong SC | 0 | 0 | 0 | 0 |
Sun 16/Jun | North Geelong Warriors FC | 0 | 0 | 0 | 0 |
Sun 23/Jun | Werribee City FC | 0 | 0 | 0 | 0 |
Sun 30/Jun | Melbourne Knights FC | 0 | 0 | 0 | 0 |
Sun 14/Jul | Avondale FC | 0 | 0 | 0 | 0 |
Sun 28/Jul | Green Gully SC | 0 | 0 | 0 | 0 |
Sun 4/Aug | Whittlesea Ranges FC | 0 | 0 | 0 | 0 |
Sun 11/Aug | Hume City FC | 0 | 0 | 0 | 0 |
Sun 18/Aug | Bendigo City FC | 0 | 0 | 0 | 0 |
Sun 25/Aug | St Albans Saints SC | 0 | 0 | 0 | 0 |
Sun 1/Sep | Altona Magic SC - JBNPL U16 | 0 | 0 | 0 | 0 |
Sun 8/Sep | Brunswick City SC | 0 | 0 | 0 | 0 |
Sat 14/Sep | Altona Magic SC - JBNPL U16 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U17 - NPL North VIC Boys | 2021 | 9 | 2021-04-03 | 1 | ||
Whittlesea Ranges FC | 2021 | 9 | 2021-04-03 | 1 | ||
SUSPENDED - U17 - Junior Boys National Premier League 3 North/West | 2021 | 10 | 2021-08-01 | 1 | ||
Whittlesea Ranges FC | 2021 | 10 | 2021-08-01 | 1 | ||
POSTPONED- U15 - NPL North VIC Boys | 2020 | 5 | 2020-03-15 | |||
Moreland City SC | 2020 | 5 | 2020-03-15 | |||
U14 - NPL West VIC Boys | 2019 | 23 | 2019-09-14 | 1 | ||
Moreland City SC | 2019 | 23 | 2019-09-14 | 1 | ||
0 | ||||||
Moreland City SC | 0 | |||||
1278082 | 207555 | 388681 | 2019-04-28 | 3 | ||
Moreland City SC | 1278082 | 207555 | 388681 | 2019-04-28 | 3 |