Player Profile
Kamal Neopanay
M | Last | GOALS | RC | YC |
---|---|---|---|---|
18 | 2024-09-22 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | YC | RC |
---|---|---|---|---|---|
Sat 4/May | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
Sun 12/May | Northcote City FC U18's | 0 | 0 | 0 | 0 |
Sun 19/May | Whittlesea Ranges FC | 0 | 0 | 0 | 0 |
Sun 26/May | Caroline Springs George Cross FC | 0 | 0 | 0 | 0 |
Sun 2/Jun | Western United FC | 0 | 0 | 0 | 0 |
Sat 8/Jun | Eastern Lions SC | 0 | 0 | 0 | 0 |
Sun 9/Jun | Langwarrin SC | 0 | 0 | 0 | 0 |
Sun 16/Jun | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 |
Sat 22/Jun | North Geelong Warriors FC | 0 | 0 | 0 | 0 |
Sun 30/Jun | Kingston City FC | 0 | 0 | 0 | 0 |
Sat 13/Jul | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
Sun 21/Jul | Northcote City FC U18's | 0 | 0 | 0 | 0 |
Sun 28/Jul | Whittlesea Ranges FC | 0 | 0 | 0 | 0 |
Sun 4/Aug | Caroline Springs George Cross FC | 0 | 0 | 0 | 0 |
Sun 11/Aug | Western United FC | 0 | 0 | 0 | 0 |
Sun 18/Aug | Eastern Lions SC | 0 | 0 | 0 | 0 |
Sun 8/Sep | North Geelong Warriors FC | 0 | 0 | 0 | 0 |
Sun 22/Sep | Essendon Royals SC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U18 - NPL North VIC Boys | 2024 | 5 | 2024-04-14 | |||
Murray United FC | 2024 | 5 | 2024-04-14 | |||
U18 - JBNPL 2 | 2024 | 18 | 2024-09-22 | |||
Murray United FC | 2024 | 18 | 2024-09-22 |