Player Profile
Maison Ramani
M | Last | GOALS | RC | YC |
---|---|---|---|---|
15 | 2024-09-22 | 3 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | YC | RC |
---|---|---|---|---|---|
Sun 12/May | Ringwood City FC | 1 | 0 | 0 | 0 |
Sun 19/May | Mornington SC | 0 | 0 | 0 | 0 |
Sun 2/Jun | Kingston City FC | 0 | 0 | 0 | 0 |
Sat 8/Jun | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 |
Sun 9/Jun | Ashburton United SC | 0 | 0 | 0 | 0 |
Sun 16/Jun | Nunawading City FC | 0 | 0 | 0 | 0 |
Sun 30/Jun | Dandenong Thunder FC | 1 | 0 | 0 | 0 |
Sun 7/Jul | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 |
Sun 21/Jul | Ringwood City FC | 0 | 0 | 0 | 0 |
Sun 28/Jul | Mornington SC | 0 | 0 | 0 | 0 |
Sun 4/Aug | Dandenong City SC | 0 | 0 | 0 | 0 |
Sun 18/Aug | Goulburn Valley Suns FC | 1 | 0 | 0 | 0 |
Sun 1/Sep | Nunawading City FC | 0 | 0 | 0 | 0 |
Sun 15/Sep | Dandenong Thunder FC | 0 | 0 | 0 | 0 |
Sun 22/Sep | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U14 - NPL East VIC Boys | 2024 | 8 | 2024-04-14 | 1 | 1 | |
Northcote City FC | 2024 | 8 | 2024-04-14 | 1 | 1 | |
U14 - JBNPL 3 South-East | 2024 | 15 | 2024-09-22 | 3 | ||
Northcote City FC | 2024 | 15 | 2024-09-22 | 3 |