Player Profile
Raymun Sekhon
M | Last | GOALS | RC | YC |
---|---|---|---|---|
8 | 2024-03-24 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | YC | RC |
---|---|---|---|---|---|
Sun 4/Feb | South Melbourne FC | 0 | 0 | 0 | 0 |
Sun 11/Feb | Ringwood City FC | 1 | 0 | 0 | 0 |
Sun 18/Feb | Nunawading City FC | 0 | 0 | 0 | 0 |
Sun 25/Feb | Malvern City FC | 0 | 0 | 0 | 0 |
Sun 3/Mar | Manningham United FC - JBNPL U14 | 0 | 0 | 0 | 0 |
Sun 10/Mar | Box Hill United FC | 0 | 0 | 0 | 0 |
Sun 17/Mar | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 |
Sun 24/Mar | Ashburton United SC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U14 - NPL East VIC Boys | 2024 | 8 | 2024-03-24 | 1 | ||
Northcote City FC | 2024 | 8 | 2024-03-24 | 1 |