Player Profile
Noah Chinnama
M | Last | GOALS | YC | RC |
---|---|---|---|---|
10 | 2019-08-17 | 2 | 2 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
Sat 23/Mar | Ballarat City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 27/Apr | Whittlesea Ranges FC | 0 | 1 | 0 | 0 | 61 | 0 |
Fri 10/May | Brunswick Juventus FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 18/May | North Geelong Warriors FC | 1 | 0 | 0 | 0 | 0 | 67 |
Sat 25/May | Werribee City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Jun | Moreland City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/Jun | St Albans Saints SC | 0 | 0 | 0 | 0 | 73 | 0 |
Sat 3/Aug | Brunswick City SC | 0 | 1 | 0 | 0 | 0 | 0 |
Sat 10/Aug | Geelong SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 17/Aug | Melbourne Victory FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
U20 - NPL2 West VIC Men | 2019 | 10 | 2019-08-17 | 2 | 2 | |
Northcote City FC | 2019 | 10 | 2019-08-17 | 2 | 2 | |
U20 - NPL2 East VIC Men | 2019 | 26 | 2019-09-07 | 5 | 5 | |
Northcote City FC | 2019 | 26 | 2019-09-07 | 5 | 5 |