Player Profile
Yitay Towns
M | Last | GOALS | YC | RC |
---|---|---|---|---|
23 | 2019-09-15 | 4 | 3 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
Fri 15/Feb | Dandenong City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 2/Mar | Kingston City FC | 0 | 0 | 0 | 0 | 0 | 65 |
Sat 9/Mar | South Melbourne FC | 1 | 0 | 0 | 0 | 0 | 66 |
Sat 16/Mar | Pascoe Vale FC | 0 | 0 | 0 | 0 | 0 | 71 |
Sat 23/Mar | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 73 |
Sat 30/Mar | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 6/Apr | Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 13/Apr | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 27/Apr | Oakleigh Cannons FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 4/May | Altona Magic SC - U23 | 0 | 0 | 0 | 0 | 0 | 60 |
Sat 11/May | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 18/May | Bentleigh Greens SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 25/May | Dandenong City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/Jun | Kingston City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 16/Jun | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 21/Jun | Pascoe Vale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Jun | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 37 |
Sat 17/Aug | Heidelberg United FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 25/Aug | Bentleigh Greens SC | 0 | 1 | 0 | 0 | 0 | 68 |
Sat 7/Sep | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 68 | 0 |
Sun 15/Sep | Bentleigh Greens SC | 0 | 1 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
POSTPONED - NPL VIC Men | 2020 | 1 | 2020-02-22 | |||
Avondale FC | 2020 | 1 | 2020-02-22 | |||
U20 - NPL VIC Men | 2019 | 1 | 2019-08-03 | |||
Avondale FC | 2019 | 1 | 2019-08-03 | |||
NPL VIC Men | 2019 | 23 | 2019-09-15 | 4 | 3 | |
Avondale FC | 2019 | 23 | 2019-09-15 | 4 | 3 | |
NPL VIC | 2018 | 29 | 2018-09-23 | 2 | 1 | |
Avondale FC | 2018 | 29 | 2018-09-23 | 2 | 1 | |
U20 - PS4 NPL VIC Men | 2017 | 1 | 2017-06-24 | |||
Avondale FC | 2017 | 1 | 2017-06-24 | |||
PS4 NPL VIC Men | 2017 | 25 | 2017-08-26 | 4 | ||
Avondale FC | 2017 | 25 | 2017-08-26 | 4 | ||
U20 - PS4 NPL VIC Men | 2016 | 1 | 2016-06-17 | |||
Avondale FC | 2016 | 1 | 2016-06-17 | |||
PS4 NPL VIC Men | 2016 | 25 | 2016-08-21 | 1 | 1 | |
Avondale FC | 2016 | 25 | 2016-08-21 | 1 | 1 |