Player Profile
Steven Mamos
M | Last | GOALS | RC | YC |
---|---|---|---|---|
19 | 2023-09-17 | 4 | 0 | 2 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | YC | RC |
---|---|---|---|---|---|
Sun 7/May | South Melbourne FC | 0 | 0 | 0 | 0 |
Sun 14/May | Eastern Lions SC | 0 | 0 | 0 | 0 |
Sun 21/May | Gippsland United FC | 1 | 0 | 0 | 0 |
Sun 28/May | Ashburton United SC | 0 | 0 | 0 | 0 |
Sun 4/Jun | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 |
Sun 11/Jun | Oakleigh Cannons FC | 1 | 0 | 0 | 0 |
Sun 18/Jun | Mornington SC | 0 | 0 | 0 | 0 |
Sat 24/Jun | Nunawading City FC | 0 | 0 | 1 | 0 |
Sun 2/Jul | Kingston City FC | 0 | 0 | 0 | 0 |
Sun 9/Jul | Manningham United FC - JBNPL U14 | 0 | 0 | 0 | 0 |
Sun 16/Jul | South Melbourne FC | 0 | 0 | 0 | 0 |
Sun 23/Jul | Eastern Lions SC | 0 | 0 | 0 | 0 |
Sun 30/Jul | Gippsland United FC | 0 | 0 | 0 | 0 |
Sun 6/Aug | Ashburton United SC | 1 | 0 | 0 | 0 |
Sun 13/Aug | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 |
Sun 20/Aug | Oakleigh Cannons FC | 0 | 0 | 0 | 0 |
Sun 27/Aug | Mornington SC | 0 | 0 | 0 | 0 |
Sun 3/Sep | Nunawading City FC | 0 | 0 | 1 | 0 |
Sun 17/Sep | Kingston City FC | 1 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U16 - JBNPL 3 South-East | 2024 | 19 | 2024-09-15 | 1 | 3 | |
Kingston City FC | 2024 | 19 | 2024-09-15 | 1 | 3 | |
U14 - NPL South VIC Boys | 2023 | 9 | 2023-04-02 | |||
Bentleigh Greens SC | 2023 | 9 | 2023-04-02 | |||
U14 - JBNPL 3 South-East | 2023 | 19 | 2023-09-17 | 4 | 2 | |
Bentleigh Greens SC | 2023 | 19 | 2023-09-17 | 4 | 2 |