Player Profile
Oliver Zalakos
M | Last | GOALS | YC | RC |
---|---|---|---|---|
24 | 2023-08-25 | 1 | 6 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
Sat 18/Feb | North Geelong Warriors FC | 0 | 0 | 0 | 0 | 0 | 61 |
Sat 25/Feb | Moreland City FC | 0 | 0 | 0 | 0 | 61 | 0 |
Sat 4/Mar | Green Gully SC | 0 | 0 | 0 | 0 | 75 | 0 |
Sat 18/Mar | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 24/Mar | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Apr | St Albans Saints SC | 1 | 0 | 0 | 0 | 0 | 0 |
Mon 10/Apr | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 15/Apr | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Apr | Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Apr | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 7/May | Altona Magic SC - U23 | 0 | 0 | 0 | 0 | 83 | 0 |
Sat 13/May | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 20/May | North Geelong Warriors FC | 0 | 1 | 0 | 0 | 0 | 0 |
Sun 28/May | Moreland City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 3/Jun | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/Jun | Melbourne Knights FC | 0 | 1 | 0 | 0 | 0 | 0 |
Sat 17/Jun | Dandenong Thunder FC | 0 | 1 | 0 | 0 | 0 | 0 |
Sun 2/Jul | St Albans Saints SC | 0 | 1 | 0 | 0 | 0 | 0 |
Sat 8/Jul | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 15/Jul | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 68 |
Sat 22/Jul | Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Jul | Port Melbourne Sharks SC | 0 | 1 | 0 | 0 | 0 | 71 |
Sat 19/Aug | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 25/Aug | South Melbourne FC | 0 | 1 | 0 | 0 | 0 | 46 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
U21 - NPL VIC | 2023 | 24 | 2023-08-25 | 1 | 6 | |
Bentleigh Greens SC | 2023 | 24 | 2023-08-25 | 1 | 6 | |
U21 - NPL VIC Men | 2022 | 21 | 2022-08-21 | 7 | 1 | |
Bentleigh Greens SC | 2022 | 21 | 2022-08-21 | 7 | 1 | |
SUSPENDED - U21 - NPL VIC Men | 2021 | 11 | 2021-07-03 | 1 | ||
Bentleigh Greens SC | 2021 | 11 | 2021-07-03 | 1 | ||
SUSPENDED - U19 - NPL VIC Men | 2021 | 9 | 2021-07-04 | 1 | 1 | |
Bentleigh Greens SC | 2021 | 9 | 2021-07-04 | 1 | 1 | |
POSTPONED- U18 - NPL VIC Men | 2020 | 5 | 2020-03-14 | 1 | 1 | |
Bentleigh Greens SC | 2020 | 5 | 2020-03-14 | 1 | 1 |