Player Profile
Patrick Bayne
M | Last | GOALS | YC | RC |
---|---|---|---|---|
25 | 2023-08-25 | 1 | 5 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
Sat 18/Feb | North Geelong Warriors FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 4/Mar | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/Mar | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 18/Mar | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Apr | St Albans Saints SC | 0 | 1 | 0 | 0 | 0 | 46 |
Mon 10/Apr | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 15/Apr | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Apr | Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Apr | Port Melbourne Sharks SC | 0 | 1 | 0 | 0 | 0 | 0 |
Sun 7/May | Altona Magic SC - U23 | 0 | 1 | 0 | 0 | 0 | 0 |
Sat 13/May | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 20/May | North Geelong Warriors FC | 1 | 1 | 0 | 0 | 0 | 88 |
Sun 28/May | Moreland City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 3/Jun | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/Jun | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 17/Jun | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 24/Jun | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 2/Jul | St Albans Saints SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/Jul | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 15/Jul | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Jul | Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Jul | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 12/Aug | Altona Magic SC - U23 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 19/Aug | Avondale FC | 0 | 0 | 0 | 0 | 45 | 0 |
Fri 25/Aug | South Melbourne FC | 0 | 1 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
VPL 2 Men | 2024 | 18 | 2024-08-10 | 1 | 5 | |
Beaumaris SC | 2024 | 18 | 2024-08-10 | 1 | 5 | |
U21 - NPL VIC | 2023 | 25 | 2023-08-25 | 1 | 5 | |
Bentleigh Greens SC | 2023 | 25 | 2023-08-25 | 1 | 5 | |
NPL VIC Men | 2023 | 4 | 2023-03-24 | |||
Bentleigh Greens SC | 2023 | 4 | 2023-03-24 | |||
FV Men's Community Shield 2023 | 2023 | 1 | 2023-02-10 | |||
Bentleigh Greens SC | 2023 | 1 | 2023-02-10 | |||
U21 - NPL VIC Men | 2022 | 17 | 2022-08-21 | 4 | 1 | |
Bentleigh Greens SC | 2022 | 17 | 2022-08-21 | 4 | 1 | |
NPL VIC Men | 2022 | 4 | 2022-08-14 | |||
Bentleigh Greens SC | 2022 | 4 | 2022-08-14 | |||
POSTPONED- U18 - NPL VIC Men | 2020 | 5 | 2020-03-14 | 1 | ||
Bentleigh Greens SC | 2020 | 5 | 2020-03-14 | 1 |