Player Profile
William Doumanis
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 9 | 2021-06-25 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| Fri 12/Mar | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 19/Mar | St Albans Saints SC | 0 | 0 | 0 | 0 | 84 | 0 |
| Sat 27/Mar | Hume City FC | 0 | 0 | 0 | 0 | 80 | 0 |
| Wed 31/Mar | Avondale FC | 0 | 0 | 0 | 0 | 75 | 0 |
| Sun 11/Apr | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 68 |
| Fri 16/Apr | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 61 |
| Sat 24/Apr | Altona Magic SC - Seniors | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 20/Jun | St Albans Saints SC | 0 | 0 | 0 | 0 | 90 | 0 |
| Fri 25/Jun | Hume City FC | 0 | 0 | 0 | 0 | 82 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| VPL 2 Men | 2024 | 9 | 2024-08-09 | 3 | ||
| Nunawading City FC | 2024 | 9 | 2024-08-09 | 3 | ||
| U23 - VPL 2 Men | 2024 | 3 | 2024-06-15 | |||
| Nunawading City FC | 2024 | 3 | 2024-06-15 | |||
| U21 - NPL 3 VIC Men | 2023 | 4 | 2023-07-08 | |||
| Nunawading City FC | 2023 | 4 | 2023-07-08 | |||
| NPL 3 VIC Men | 2023 | 5 | 2023-07-23 | |||
| Nunawading City FC | 2023 | 5 | 2023-07-23 | |||
| U21 - NPL 3 VIC Men | 2022 | 2 | 2022-07-29 | |||
| Nunawading City FC | 2022 | 2 | 2022-07-29 | |||
| NPL 3 VIC Men | 2022 | 9 | 2022-08-20 | |||
| Nunawading City FC | 2022 | 9 | 2022-08-20 | |||
| U21 - NPL VIC Men | 2022 | 4 | 2022-05-21 | |||
| Bentleigh Greens SC | 2022 | 4 | 2022-05-21 | |||
| SUSPENDED - U21 - NPL VIC Men | 2021 | 7 | 2021-07-03 | 2 | 2 | |
| Bentleigh Greens SC | 2021 | 7 | 2021-07-03 | 2 | 2 | |
| SUSPENDED - NPL VIC Men | 2021 | 9 | 2021-06-25 | |||
| Bentleigh Greens SC | 2021 | 9 | 2021-06-25 | |||
| U20 - NPL2 West VIC | 2018 | 25 | 2018-09-08 | 1 | ||
| Melbourne Victory | 2018 | 25 | 2018-09-08 | 1 | ||
| U20 - NPL2 East VIC | 2018 | 10 | 2018-08-18 | |||
| Melbourne Victory | 2018 | 10 | 2018-08-18 | |||
| U13 - PS4 NPL East VIC | 2015 | 30 | 2015-09-27 | 22 | ||
| Bentleigh Greens SC | 2015 | 30 | 2015-09-27 | 22 | ||
| Zagame's NPL 12 East | 2014 | 14 | 2014-07-20 | 2 | ||
| Bentleigh Greens SC | 2014 | 14 | 2014-07-20 | 2 | ||
| Zagame's 12 East NPL1 | 2014 | 6 | 2014-09-12 | 1 | ||
| Bentleigh Greens SC | 2014 | 6 | 2014-09-12 | 1 |
