Player Profile
Mark Kihara
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | YC | RC |
---|---|---|---|---|---|
Sun 25/Feb | Langwarrin SC | 0 | 0 | 0 | 0 |
Sat 3/Mar | Nunawading City FC | 0 | 0 | 0 | 0 |
Sun 11/Mar | Dandenong Thunder FC | 0 | 0 | 0 | 0 |
Sun 25/Mar | Box Hill United FC | 0 | 0 | 0 | 0 |
Sat 7/Apr | Northcote City FC U18's | 0 | 0 | 0 | 0 |
Sun 15/Apr | Dandenong City SC | 0 | 0 | 0 | 0 |
Sun 22/Apr | FC Bulleen Lions | 0 | 1 | 0 | 0 |
Sun 29/Apr | Kingston City FC | 0 | 0 | 0 | 0 |
Sun 6/May | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 |
Sat 12/May | Oakleigh Cannons FC | 0 | 0 | 0 | 0 |
Sun 20/May | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 |
Sun 27/May | South Melbourne FC | 0 | 0 | 1 | 0 |
Sun 3/Jun | Heidelberg United FC | 0 | 0 | 0 | 0 |
Sat 9/Jun | Murray United FC | 0 | 0 | 0 | 0 |
Sun 17/Jun | Eastern Lions SC | 0 | 0 | 0 | 0 |
Sun 24/Jun | Springvale White Eagles FC | 0 | 0 | 0 | 0 |
Sun 1/Jul | Langwarrin SC | 0 | 0 | 0 | 0 |
Sun 8/Jul | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 |
Sun 15/Jul | Nunawading City FC | 0 | 0 | 0 | 0 |
Sun 22/Jul | Dandenong Thunder FC | 0 | 0 | 0 | 0 |
Sun 5/Aug | Box Hill United FC | 0 | 0 | 0 | 0 |
Sun 12/Aug | Northcote City FC U18's | 0 | 0 | 0 | 0 |
Sun 19/Aug | Dandenong City SC | 0 | 0 | 0 | 0 |
Sun 26/Aug | FC Bulleen Lions | 0 | 0 | 0 | 0 |
Sun 9/Sep | Kingston City FC | 1 | 0 | 0 | 0 |
Sat 15/Sep | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U18 - Junior Boys National Premier League 1 | 2022 | 16 | 2022-09-18 | 1 | 1 | |
Bentleigh Greens SC | 2022 | 16 | 2022-09-18 | 1 | 1 | |
U17 - NPL South VIC Boys | 2021 | 8 | 2021-04-01 | 2 | ||
Bentleigh Greens SC | 2021 | 8 | 2021-04-01 | 2 | ||
SUSPENDED - U19 - NPL VIC Men | 2021 | 4 | 2021-07-31 | 1 | ||
Bentleigh Greens SC | 2021 | 4 | 2021-07-31 | 1 | ||
SUSPENDED - U17 - Junior Boys National Premier League 1 | 2021 | 10 | 2021-08-01 | |||
Bentleigh Greens SC | 2021 | 10 | 2021-08-01 | |||
U16 - NPL South VIC Boys | 2020 | 8 | 2020-07-05 | 1 | ||
Bentleigh Greens SC | 2020 | 8 | 2020-07-05 | 1 | ||
U15 - NPL East VIC Boys | 2019 | 24 | 2019-09-14 | 1 | 1 | |
Bentleigh Greens SC | 2019 | 24 | 2019-09-14 | 1 | 1 | |
U13 - PS4 NPL East VIC Boys | 2017 | 21 | 2017-09-24 | |||
Bentleigh Greens SC | 2017 | 21 | 2017-09-24 |