Player Profile
James Doyle
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 22 | 2023-08-13 | 1 | 7 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| Fri 17/Feb | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 24/Feb | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 85 |
| Fri 3/Mar | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 10/Mar | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/Mar | Altona Magic SC - Seniors | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 25/Mar | Avondale FC | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 1/Apr | North Geelong Warriors FC | 0 | 1 | 0 | 0 | 0 | 0 |
| Fri 7/Apr | Moreland City FC | 0 | 1 | 0 | 0 | 0 | 0 |
| Fri 14/Apr | Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 24/Apr | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 28/Apr | Dandenong Thunder FC | 0 | 1 | 0 | 0 | 0 | 0 |
| Fri 12/May | St Albans Saints SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 19/May | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 28/May | South Melbourne FC | 0 | 1 | 0 | 0 | 0 | 0 |
| Fri 2/Jun | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 9/Jun | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 16/Jun | Altona Magic SC - Seniors | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Jul | Moreland City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Jul | Hume City FC | 1 | 1 | 0 | 0 | 0 | 0 |
| Fri 21/Jul | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jul | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 13/Aug | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| VPL 1 Men | 2024 | 11 | 2024-06-08 | 1 | 5 | |
| Bentleigh Greens SC | 2024 | 11 | 2024-06-08 | 1 | 5 | |
| U23 - VPL 1 Men | 2024 | 1 | 2024-05-04 | |||
| Bentleigh Greens SC | 2024 | 1 | 2024-05-04 | |||
| NPL VIC Men | 2023 | 22 | 2023-08-13 | 1 | 7 | |
| Green Gully SC | 2023 | 22 | 2023-08-13 | 1 | 7 | |
| SUSPENDED - NPL VIC Men | 2021 | 13 | 2021-07-31 | 3 | ||
| Eastern Lions SC | 2021 | 13 | 2021-07-31 | 3 | ||
| SUSPENDED - NPL VIC Men | 2021 | 2 | 2021-03-12 | 1 | ||
| Eastern Lions SC | 2021 | 2 | 2021-03-12 | 1 | ||
| POSTPONED - NPL VIC Men | 2020 | 2 | 2020-02-23 | 1 | ||
| Eastern Lions SC | 2020 | 2 | 2020-02-23 | 1 | ||
| U20 - NPL2 West VIC Men | 2019 | 5 | 2019-06-08 | |||
| Eastern Lions SC | 2019 | 5 | 2019-06-08 | |||
| U20 - NPL2 East VIC Men | 2019 | 6 | 2019-06-08 | |||
| Eastern Lions SC | 2019 | 6 | 2019-06-08 | |||
| NPL2 West VIC Men | 2019 | 5 | 2019-08-18 | |||
| Eastern Lions SC | 2019 | 5 | 2019-08-18 | |||
| NPL2 VIC Men - Grand Final | 2019 | 1 | 2019-09-13 | 1 | ||
| Eastern Lions SC | 2019 | 1 | 2019-09-13 | 1 | ||
| NPL2 East VIC Men | 2019 | 22 | 2019-09-07 | 2 | 3 | |
| Eastern Lions SC | 2019 | 22 | 2019-09-07 | 2 | 3 | |
| NPL2 West VIC | 2018 | 2 | 2018-08-04 | |||
| Eastern Lions SC | 2018 | 2 | 2018-08-04 | |||
| NPL2 East VIC | 2018 | 9 | 2018-09-08 | 1 | ||
| Eastern Lions SC | 2018 | 9 | 2018-09-08 | 1 | ||
| U18 - PS4 NPL East VIC Boys | 2017 | 16 | 2017-09-24 | 2 | 2 | |
| Bentleigh Greens SC | 2017 | 16 | 2017-09-24 | 2 | 2 | |
| U16 - PS4 NPL East VIC Boys | 2016 | 18 | 2016-10-02 | 1 | ||
| Bentleigh Greens SC | 2016 | 18 | 2016-10-02 | 1 |
