Player Profile
Isaac Maling
M | Last | GOALS | RC | YC |
---|---|---|---|---|
25 | 2019-09-14 | 2 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | YC | RC |
---|---|---|---|---|---|
Sun 24/Feb | Bendigo City FC | 0 | 0 | 0 | 0 |
Sun 3/Mar | St Albans Saints SC | 0 | 0 | 0 | 0 |
Sun 10/Mar | Werribee City FC | 0 | 0 | 0 | 0 |
Sun 17/Mar | Altona Magic SC - JBNPL U18 | 0 | 0 | 0 | 0 |
Sun 24/Mar | Brunswick Juventus FC | 1 | 0 | 0 | 0 |
Sun 7/Apr | Pascoe Vale FC | 0 | 0 | 0 | 0 |
Sun 28/Apr | Moreland City FC | 0 | 0 | 0 | 0 |
Sun 12/May | Geelong SC | 0 | 0 | 0 | 0 |
Sun 19/May | Melbourne Knights FC | 0 | 0 | 0 | 0 |
Sun 26/May | Avondale FC | 0 | 0 | 0 | 0 |
Sun 2/Jun | Melbourne Victory FC | 0 | 0 | 0 | 0 |
Sun 9/Jun | Hume City FC | 0 | 0 | 0 | 0 |
Sun 16/Jun | Whittlesea Ranges FC | 0 | 0 | 0 | 0 |
Sun 23/Jun | Green Gully SC | 0 | 0 | 0 | 0 |
Sun 30/Jun | Bendigo City FC | 0 | 0 | 0 | 0 |
Sun 7/Jul | Hume City FC | 0 | 0 | 0 | 0 |
Sun 14/Jul | St Albans Saints SC | 0 | 0 | 0 | 0 |
Sat 20/Jul | Werribee City FC | 0 | 0 | 0 | 0 |
Sun 28/Jul | Altona Magic SC - JBNPL U18 | 0 | 0 | 0 | 0 |
Sun 4/Aug | Brunswick Juventus FC | 0 | 0 | 0 | 0 |
Sun 18/Aug | Pascoe Vale FC | 0 | 0 | 0 | 0 |
Sun 25/Aug | Ballarat City FC | 0 | 0 | 0 | 0 |
Sun 8/Sep | Moreland City FC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U18 - NPL North VIC Boys | 2022 | 9 | 2022-04-10 | 1 | 2 | |
Heidelberg United SC | 2022 | 9 | 2022-04-10 | 1 | 2 | |
U18 - Junior Boys National Premier League 1 | 2022 | 21 | 2022-09-18 | 1 | 4 | |
Heidelberg United SC | 2022 | 21 | 2022-09-18 | 1 | 4 | |
U17 - NPL North VIC Boys | 2021 | 11 | 2021-04-03 | 2 | 2 | |
Heidelberg United SC | 2021 | 11 | 2021-04-03 | 2 | 2 | |
SUSPENDED - U17 - Junior Boys National Premier League 2 | 2021 | 11 | 2021-08-01 | 1 | 5 | |
Heidelberg United SC | 2021 | 11 | 2021-08-01 | 1 | 5 | |
POSTPONED- U16 - NPL North VIC Boys | 2020 | 7 | 2020-03-15 | 1 | ||
Heidelberg United SC | 2020 | 7 | 2020-03-15 | 1 | ||
U15 - NPL West VIC Boys | 2019 | 25 | 2019-09-14 | 2 | ||
Brunswick City SC | 2019 | 25 | 2019-09-14 | 2 |