Player Profile
Matthew Lionakis
M | Last | GOALS | RC | YC |
---|---|---|---|---|
23 | 2019-09-14 | 1 | 0 | 2 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | YC | RC |
---|---|---|---|---|---|
Sat 23/Feb | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 |
Sat 2/Mar | FC Bulleen Lions | 0 | 0 | 0 | 0 |
Sun 10/Mar | Dandenong City SC | 0 | 0 | 0 | 0 |
Sat 16/Mar | South Melbourne FC | 0 | 0 | 0 | 0 |
Sun 24/Mar | Melbourne City FC | 0 | 0 | 0 | 0 |
Sat 30/Mar | Langwarrin SC | 0 | 0 | 0 | 0 |
Sun 7/Apr | Northcote City FC U18's | 0 | 0 | 1 | 0 |
Sat 13/Apr | Dandenong Thunder FC | 1 | 0 | 0 | 0 |
Sat 27/Apr | Manningham United FC - JBNPL U18 | 0 | 0 | 0 | 0 |
Sat 4/May | Box Hill United FC | 0 | 0 | 0 | 0 |
Sat 11/May | Murray United FC | 0 | 0 | 0 | 0 |
Sun 19/May | Springvale White Eagles FC | 0 | 0 | 0 | 0 |
Sat 25/May | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 |
Sun 2/Jun | Heidelberg United FC | 0 | 0 | 0 | 0 |
Sat 8/Jun | Kingston City FC | 0 | 0 | 0 | 0 |
Sun 16/Jun | Eastern Lions SC | 0 | 0 | 0 | 0 |
Sat 22/Jun | Bentleigh Greens SC | 0 | 0 | 1 | 0 |
Sat 29/Jun | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 |
Sun 14/Jul | FC Bulleen Lions | 0 | 0 | 0 | 0 |
Sat 20/Jul | Dandenong City SC | 0 | 0 | 0 | 0 |
Sun 28/Jul | South Melbourne FC | 0 | 0 | 0 | 0 |
Sun 8/Sep | Manningham United FC - JBNPL U18 | 0 | 0 | 0 | 0 |
Sat 14/Sep | Box Hill United FC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U17 - NPL South VIC Boys | 2021 | 8 | 2021-04-03 | |||
Oakleigh Cannons FC | 2021 | 8 | 2021-04-03 | |||
SUSPENDED - U17 - Junior Boys National Premier League 1 | 2021 | 12 | 2021-08-01 | |||
Oakleigh Cannons FC | 2021 | 12 | 2021-08-01 | |||
U16 - NPL South VIC Boys | 2020 | 8 | 2020-07-05 | |||
Oakleigh Cannons FC | 2020 | 8 | 2020-07-05 | |||
U16 - NPL East VIC Boys | 2019 | 8 | 2019-06-08 | |||
Oakleigh Cannons FC | 2019 | 8 | 2019-06-08 | |||
U15 - NPL East VIC Boys | 2019 | 23 | 2019-09-14 | 1 | 2 | |
Oakleigh Cannons FC | 2019 | 23 | 2019-09-14 | 1 | 2 | |
U14 - NPL East VIC | 2018 | 25 | 2018-09-16 | |||
Oakleigh Cannons FC | 2018 | 25 | 2018-09-16 |