Player Profile
Lucas Pegiou
M | Last | GOALS | RC | YC |
---|---|---|---|---|
25 | 2018-09-16 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | YC | RC |
---|---|---|---|---|---|
Sat 24/Feb | Kingston City FC | 0 | 0 | 0 | 0 |
Sat 3/Mar | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 |
Sat 10/Mar | Northcote City FC U18's | 0 | 0 | 0 | 0 |
Sat 7/Apr | Box Hill United FC | 0 | 0 | 0 | 0 |
Sat 14/Apr | Nunawading City FC | 0 | 0 | 0 | 0 |
Sun 22/Apr | Dandenong Thunder FC | 0 | 0 | 0 | 0 |
Sat 28/Apr | FC Bulleen Lions | 0 | 0 | 0 | 0 |
Sat 5/May | Springvale White Eagles FC | 0 | 0 | 0 | 0 |
Sat 12/May | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
Sun 20/May | Langwarrin SC | 0 | 0 | 0 | 0 |
Sun 27/May | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 |
Sat 2/Jun | South Melbourne FC | 0 | 0 | 0 | 0 |
Sun 10/Jun | Heidelberg United FC | 0 | 0 | 0 | 0 |
Sat 16/Jun | Murray United FC | 0 | 0 | 0 | 0 |
Sat 23/Jun | Eastern Lions SC | 0 | 0 | 0 | 0 |
Sun 1/Jul | Kingston City FC | 0 | 0 | 0 | 0 |
Sun 8/Jul | South Melbourne FC | 0 | 0 | 0 | 0 |
Sat 14/Jul | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 |
Sun 22/Jul | Northcote City FC U18's | 0 | 0 | 0 | 0 |
Sat 28/Jul | Dandenong City SC | 0 | 0 | 0 | 0 |
Sun 12/Aug | Box Hill United FC | 0 | 0 | 0 | 0 |
Sun 19/Aug | Nunawading City FC | 0 | 0 | 0 | 0 |
Sat 25/Aug | Dandenong Thunder FC | 0 | 0 | 0 | 0 |
Sun 9/Sep | FC Bulleen Lions | 0 | 0 | 0 | 0 |
Sun 16/Sep | Springvale White Eagles FC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U15 - NPL East VIC Boys | 2019 | 27 | 2019-09-14 | 2 | 1 | |
Oakleigh Cannons FC | 2019 | 27 | 2019-09-14 | 2 | 1 | |
U14 - NPL East VIC | 2018 | 25 | 2018-09-16 | |||
Oakleigh Cannons FC | 2018 | 25 | 2018-09-16 | |||
U13 - PS4 NPL East VIC Boys | 2017 | 23 | 2017-09-24 | 4 | ||
Kingston City FC | 2017 | 23 | 2017-09-24 | 4 | ||
U12 - PS4 NPL East VIC Boys | 2016 | 15 | 2016-10-02 | 2 | ||
Kingston City FC | 2016 | 15 | 2016-10-02 | 2 | ||
U12 - PS4 NPL East VIC | 2015 | 24 | 2015-09-05 | 1 | ||
Kingston City FC | 2015 | 24 | 2015-09-05 | 1 |