Player Profile
Peter Kostopoulos
M | Last | GOALS | YC | RC |
---|---|---|---|---|
24 | 2017-08-20 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
Thu 9/Feb | Kingston City FC | 0 | 0 | 0 | 0 | 79 | 0 |
Fri 17/Feb | FC Bulleen Lions | 0 | 0 | 0 | 0 | 75 | 0 |
Fri 24/Feb | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 77 | 0 |
Sun 5/Mar | Avondale FC | 0 | 0 | 0 | 0 | 0 | 61 |
Sun 2/Apr | St Albans Saints SC | 0 | 0 | 0 | 0 | 81 | 0 |
Sat 8/Apr | Green Gully SC | 0 | 0 | 0 | 0 | 88 | 0 |
Sat 15/Apr | North Geelong Warriors FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Apr | Hume City FC | 0 | 0 | 0 | 0 | 84 | 0 |
Fri 5/May | Pascoe Vale FC | 0 | 0 | 0 | 0 | 75 | 0 |
Fri 12/May | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 78 | 0 |
Mon 22/May | Kingston City FC | 0 | 0 | 0 | 0 | 85 | 0 |
Mon 29/May | FC Bulleen Lions | 0 | 0 | 0 | 0 | 78 | 0 |
Fri 2/Jun | Port Melbourne Sharks SC | 1 | 0 | 0 | 0 | 54 | 0 |
Sat 10/Jun | Avondale FC | 0 | 0 | 0 | 0 | 66 | 0 |
Sun 18/Jun | Heidelberg United FC | 0 | 0 | 0 | 0 | 77 | 0 |
Sat 24/Jun | South Melbourne FC | 0 | 0 | 0 | 0 | 80 | 0 |
Fri 30/Jun | St Albans Saints SC | 0 | 0 | 0 | 0 | 0 | 58 |
Fri 7/Jul | Green Gully SC | 0 | 0 | 0 | 0 | 81 | 0 |
Fri 14/Jul | North Geelong Warriors FC | 0 | 0 | 0 | 0 | 72 | 0 |
Tue 25/Jul | Melbourne Knights FC | 0 | 0 | 0 | 0 | 77 | 0 |
Fri 28/Jul | Hume City FC | 0 | 0 | 0 | 0 | 85 | 0 |
Fri 4/Aug | Heidelberg United FC | 0 | 0 | 0 | 0 | 66 | 0 |
Fri 11/Aug | Pascoe Vale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 20/Aug | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
U20 - PS4 NPL VIC Men | 2017 | 24 | 2017-08-20 | 1 | ||
Oakleigh Cannons FC | 2017 | 24 | 2017-08-20 | 1 | ||
U20 - PS4 NPL VIC Men | 2016 | 1 | 2016-08-14 | |||
Oakleigh Cannons FC | 2016 | 1 | 2016-08-14 | |||
U18 - PS4 NPL East VIC Boys | 2016 | 18 | 2016-10-09 | 4 | ||
Oakleigh Cannons FC | 2016 | 18 | 2016-10-09 | 4 | ||
U18 - PS4 NPL East VIC | 2015 | 28 | 2015-08-29 | 2 | ||
Oakleigh Cannons FC | 2015 | 28 | 2015-08-29 | 2 | ||
Zagame's NPL 16 East | 2014 | 13 | 2014-07-19 | 2 | ||
Oakleigh Cannons FC | 2014 | 13 | 2014-07-19 | 2 | ||
Zagame's 16 East NPL1 | 2014 | 5 | 2014-08-31 | 1 | ||
Oakleigh Cannons FC | 2014 | 5 | 2014-08-31 | 1 |