Player Profile
Eyob Zewdie
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 21 | 2022-09-03 | 5 | 2 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| Sat 19/Feb | Altona Magic SC - U23 | 0 | 0 | 0 | 0 | 56 | 0 |
| Sat 5/Mar | Dandenong City SC | 0 | 0 | 0 | 0 | 71 | 0 |
| Sat 12/Mar | Avondale FC | 0 | 0 | 0 | 0 | 0 | 65 |
| Sat 19/Mar | South Melbourne FC | 2 | 0 | 0 | 0 | 0 | 72 |
| Sat 26/Mar | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Apr | Melbourne Knights FC | 0 | 0 | 0 | 0 | 56 | 0 |
| Sat 9/Apr | St Albans Saints SC | 1 | 0 | 0 | 0 | 0 | 74 |
| Sat 23/Apr | Green Gully SC | 0 | 2 | 1 | 0 | 61 | 0 |
| Sat 7/May | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 63 | 0 |
| Sat 14/May | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 68 |
| Sat 21/May | Altona Magic SC - U23 | 0 | 0 | 0 | 0 | 0 | 63 |
| Sat 28/May | Port Melbourne Sharks SC | 1 | 0 | 0 | 0 | 0 | 61 |
| Sat 4/Jun | Dandenong City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/Jun | Avondale FC | 0 | 0 | 0 | 0 | 0 | 81 |
| Sat 18/Jun | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 24/Jun | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Jul | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 78 |
| Sun 10/Jul | St Albans Saints SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun 17/Jul | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 21/Aug | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 60 | 0 |
| Sat 3/Sep | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| VPL 2 Men | 2024 | 13 | 2024-08-17 | 1 | ||
| Pascoe Vale FC | 2024 | 13 | 2024-08-17 | 1 | ||
| U23 - VPL 2 Men | 2024 | 5 | 2024-08-10 | 1 | ||
| Pascoe Vale FC | 2024 | 5 | 2024-08-10 | 1 | ||
| U21 - NPL VIC | 2023 | 28 | 2023-09-09 | 13 | 2 | |
| South Melbourne FC | 2023 | 28 | 2023-09-09 | 13 | 2 | |
| U21 - NPL VIC Men | 2022 | 21 | 2022-09-03 | 5 | 2 | 1 |
| Hume City FC | 2022 | 21 | 2022-09-03 | 5 | 2 | 1 |
| SUSPENDED - U21 - NPL VIC Men | 2021 | 18 | 2021-07-31 | 6 | 1 | |
| Hume City FC | 2021 | 18 | 2021-07-31 | 6 | 1 | |
| SUSPENDED - U19 - NPL VIC Men | 2021 | 4 | 2021-06-23 | 2 | ||
| Hume City FC | 2021 | 4 | 2021-06-23 | 2 |
