Player Profile
Adam Agius
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 12 | 2021-08-01 | 0 | 1 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | YC | RC |
|---|---|---|---|---|---|
| Sun 18/Apr | Melbourne Victory FC | 0 | 0 | 0 | 0 |
| Sun 25/Apr | Werribee City FC | 0 | 0 | 0 | 0 |
| Sun 2/May | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Sun 9/May | Bendigo City FC | 0 | 0 | 0 | 0 |
| Sun 16/May | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 |
| Sun 23/May | Altona Magic SC - JBNPL U14 | 0 | 0 | 0 | 0 |
| Sun 20/Jun | Melbourne Knights FC | 0 | 0 | 0 | 0 |
| Sun 27/Jun | Melbourne Victory FC | 0 | 0 | 0 | 0 |
| Sun 4/Jul | Werribee City FC | 0 | 0 | 0 | 1 |
| Sat 10/Jul | Eltham Redbacks FC | 0 | 0 | 0 | 0 |
| Sun 11/Jul | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Sun 1/Aug | Altona Magic SC - JBNPL U14 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| U18 - NPL North VIC Boys | 2023 | 1 | 2023-02-12 | |||
| Eltham Redbacks FC | 2023 | 1 | 2023-02-12 | |||
| U16 - NPL North VIC Boys | 2023 | 11 | 2023-04-02 | |||
| Eltham Redbacks FC | 2023 | 11 | 2023-04-02 | |||
| U16 - JBNPL 2 | 2023 | 4 | 2023-05-21 | |||
| Eltham Redbacks FC | 2023 | 4 | 2023-05-21 | |||
| U21 - NPL 3 VIC Men | 2023 | 1 | 2023-06-17 | |||
| Caroline Springs George Cross FC | 2023 | 1 | 2023-06-17 | |||
| U18 - JBNPL 2 | 2023 | 4 | 2023-08-27 | |||
| Caroline Springs George Cross FC | 2023 | 4 | 2023-08-27 | |||
| U16 - JBNPL 1 | 2023 | 16 | 2023-09-17 | 1 | ||
| Caroline Springs George Cross FC | 2023 | 16 | 2023-09-17 | 1 | ||
| U18 - Junior Boys National Premier League 3 North/West | 2022 | 1 | 2022-06-12 | |||
| Eltham Redbacks FC | 2022 | 1 | 2022-06-12 | |||
| U14 - NPL North VIC Boys | 2021 | 11 | 2021-04-03 | |||
| Hume City FC | 2021 | 11 | 2021-04-03 | |||
| SUSPENDED - U14 - Junior Boys National Premier League 3 North/West | 2021 | 12 | 2021-08-01 | 1 | ||
| Hume City FC | 2021 | 12 | 2021-08-01 | 1 |
