Player Profile
Shaun Timmins
M | Last | GOALS | YC | RC |
---|---|---|---|---|
23 | 2015-08-28 | 2 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
Sun 22/Feb | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 1/Mar | Avondale FC | 0 | 0 | 0 | 0 | 0 | 89 |
Mon 6/Apr | Werribee City FC | 0 | 0 | 0 | 0 | 0 | 62 |
Sat 11/Apr | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 56 | 0 |
Sat 18/Apr | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 25/Apr | Green Gully SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 2/May | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 9/May | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 15/May | Pascoe Vale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 22/May | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 30/May | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 3/Jun | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 13/Jun | Northcote City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 20/Jun | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 27/Jun | North Geelong Warriors FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 11/Jul | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 22/Jul | Werribee City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 25/Jul | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/Aug | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 16/Aug | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 19/Aug | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 23/Aug | Pascoe Vale FC | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 28/Aug | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
NPL VIC | 2018 | 21 | 2018-08-27 | 1 | 2 | |
Melbourne Knights FC | 2018 | 21 | 2018-08-27 | 1 | 2 | |
PS4 NPL VIC Men - PLAYOFF SERIES | 2017 | 1 | 2017-09-10 | |||
Melbourne Knights FC | 2017 | 1 | 2017-09-10 | |||
PS4 NPL VIC Men | 2017 | 9 | 2017-08-20 | 1 | ||
Melbourne Knights FC | 2017 | 9 | 2017-08-20 | 1 | ||
PS4 NPL VIC Men | 2016 | 6 | 2016-04-02 | 1 | 2 | 1 |
Hume City FC | 2016 | 6 | 2016-04-02 | 1 | 2 | 1 |
U20 - PS4 NPL VIC | 2015 | 2 | 2015-04-11 | |||
Hume City FC | 2015 | 2 | 2015-04-11 | |||
PS4 NPL VIC | 2015 | 23 | 2015-08-28 | 2 | ||
Hume City FC | 2015 | 23 | 2015-08-28 | 2 |