Player Profile
Yodishtra Jagatheson
M | Last | GOALS | RC | YC |
---|---|---|---|---|
11 | 2014-07-27 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
Sun 6/Apr | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 13/Apr | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 27/Apr | Richmond SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 4/May | Goulburn Valley Suns FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 11/May | FC Bulleen Lions | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 25/May | Dandenong City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 1/Jun | Dandenong Thunder SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 22/Jun | Kingston City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 13/Jul | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 19/Jul | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 27/Jul | Northcote City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U18 - PS4 NPL East VIC Boys | 2016 | 4 | 2016-04-10 | |||
Springvale White Eagles FC | 2016 | 4 | 2016-04-10 | |||
Zagame's NPL 16 East | 2014 | 11 | 2014-07-27 | 1 | ||
Springvale White Eagles FC | 2014 | 11 | 2014-07-27 | 1 | ||
Zagame's 16 East NPL1 | 2014 | 6 | 2014-09-07 | |||
Springvale White Eagles FC | 2014 | 6 | 2014-09-07 |