Player Profile
Cash Eddy
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 12 | 2024-09-15 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | YC | RC |
|---|---|---|---|---|---|
| Sun 23/Jun | Murray United FC | 0 | 0 | 0 | 0 |
| Sun 30/Jun | Altona Magic SC - JBNPL U16 | 1 | 0 | 0 | 0 |
| Sun 14/Jul | Northcote City FC U16’s | 0 | 0 | 0 | 0 |
| Sun 21/Jul | Moreland City FC | 0 | 0 | 0 | 0 |
| Sun 28/Jul | Green Gully SC | 0 | 0 | 0 | 0 |
| Sun 4/Aug | Avondale FC | 0 | 0 | 0 | 0 |
| Sun 11/Aug | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Sun 18/Aug | Dandenong Thunder FC | 0 | 0 | 0 | 0 |
| Sun 25/Aug | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 |
| Sun 1/Sep | Berwick City U16 JBNPL | 0 | 0 | 0 | 0 |
| Sun 8/Sep | Murray United FC | 0 | 0 | 0 | 0 |
| Sun 15/Sep | Altona Magic SC - JBNPL U16 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| U16 - JBNPL 2 | 2024 | 12 | 2024-09-15 | 1 | ||
| South Melbourne FC | 2024 | 12 | 2024-09-15 | 1 | ||
| U16 - NPL West VIC Boys | 2024 | 11 | 2024-04-14 | 2 | 3 | |
| Brimbank Stallions FC | 2024 | 11 | 2024-04-14 | 2 | 3 | |
| U16 - JBNPL 3 North-West | 2024 | 4 | 2024-05-26 | 1 | 2 | |
| Brimbank Stallions FC | 2024 | 4 | 2024-05-26 | 1 | 2 |
