Player Profile
Ryan Smith
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 20 | 2024-09-15 | 22 | 1 | 2 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | YC | RC |
|---|---|---|---|---|---|
| Sun 5/May | Northcote City FC U16’s | 0 | 0 | 0 | 0 |
| Sun 12/May | Moreland City FC | 1 | 0 | 0 | 0 |
| Sun 19/May | Green Gully SC | 0 | 0 | 0 | 0 |
| Sun 2/Jun | Heidelberg United FC | 1 | 0 | 1 | 0 |
| Sat 8/Jun | Dandenong Thunder FC | 0 | 0 | 0 | 0 |
| Sun 9/Jun | Port Melbourne Sharks SC | 2 | 0 | 0 | 0 |
| Sun 16/Jun | Berwick City U16 JBNPL | 0 | 0 | 0 | 0 |
| Wed 19/Jun | Dandenong City SC | 2 | 0 | 1 | 0 |
| Sun 23/Jun | Murray United FC | 1 | 0 | 0 | 0 |
| Sun 30/Jun | Altona Magic SC - JBNPL U16 | 1 | 0 | 0 | 0 |
| Sun 14/Jul | Northcote City FC U16’s | 0 | 0 | 0 | 0 |
| Sun 21/Jul | Moreland City FC | 3 | 0 | 0 | 0 |
| Sun 28/Jul | Green Gully SC | 2 | 0 | 0 | 0 |
| Sun 4/Aug | Avondale FC | 3 | 0 | 0 | 0 |
| Sun 11/Aug | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Sun 18/Aug | Dandenong Thunder FC | 1 | 0 | 0 | 0 |
| Sun 25/Aug | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 |
| Sun 1/Sep | Berwick City U16 JBNPL | 1 | 0 | 0 | 0 |
| Sun 8/Sep | Murray United FC | 4 | 0 | 0 | 0 |
| Sun 15/Sep | Altona Magic SC - JBNPL U16 | 0 | 0 | 0 | 1 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| U18 - JBNPL 1 | 2024 | 4 | 2024-06-02 | 1 | ||
| South Melbourne FC | 2024 | 4 | 2024-06-02 | 1 | ||
| U16 - NPL East VIC Boys | 2024 | 11 | 2024-04-14 | 11 | ||
| South Melbourne FC | 2024 | 11 | 2024-04-14 | 11 | ||
| U16 - JBNPL 2 | 2024 | 20 | 2024-09-15 | 22 | 1 | 2 |
| South Melbourne FC | 2024 | 20 | 2024-09-15 | 22 | 1 | 2 |
| U15 - NPL East VIC Boys | 2023 | 11 | 2023-04-09 | 4 | 1 | |
| Box Hill United FC | 2023 | 11 | 2023-04-09 | 4 | 1 | |
| U15 - JBNPL 2 | 2023 | 18 | 2023-09-17 | 20 | 2 | |
| Box Hill United FC | 2023 | 18 | 2023-09-17 | 20 | 2 | |
| U15 - NPL South VIC Boys | 2022 | 1 | 2022-02-06 | |||
| Langwarrin SC | 2022 | 1 | 2022-02-06 | |||
| U14 - NPL South VIC Boys | 2022 | 9 | 2022-04-10 | 3 | ||
| Langwarrin SC | 2022 | 9 | 2022-04-10 | 3 | ||
| U14 - Junior Boys National Premier League 2 | 2022 | 22 | 2022-09-18 | 7 | ||
| Langwarrin SC | 2022 | 22 | 2022-09-18 | 7 | ||
| U13 - NPL South VIC Boys | 2020 | 9 | 2020-07-05 | 3 | ||
| Langwarrin SC | 2020 | 9 | 2020-07-05 | 3 |
