Player Profile
Harry Katanas
M | Last | GOALS | RC | YC |
---|---|---|---|---|
15 | 2024-09-22 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | YC | RC |
---|---|---|---|---|---|
Sun 5/May | Dandenong City SC | 0 | 0 | 0 | 0 |
Sun 12/May | Malvern City FC | 0 | 0 | 0 | 0 |
Sun 19/May | FC Bulleen Lions | 0 | 0 | 0 | 0 |
Sun 2/Jun | Brunswick Juventus FC | 0 | 0 | 0 | 0 |
Sun 23/Jun | Altona Magic SC JBNPL U15 | 0 | 0 | 0 | 0 |
Sun 30/Jun | Glen Eira FC | 0 | 0 | 0 | 0 |
Wed 3/Jul | Melbourne City - NPL | 0 | 0 | 0 | 0 |
Sun 28/Jul | FC Bulleen Lions | 0 | 0 | 0 | 0 |
Sun 4/Aug | Melbourne City - NPL | 0 | 0 | 0 | 0 |
Sun 18/Aug | Western United FC | 0 | 0 | 0 | 0 |
Sun 25/Aug | Brimbank Stallions FC | 0 | 0 | 0 | 0 |
Sun 1/Sep | Melbourne Victory FC | 0 | 0 | 0 | 0 |
Sun 8/Sep | Altona Magic SC JBNPL U15 | 0 | 0 | 0 | 0 |
Sun 15/Sep | Glen Eira FC | 0 | 0 | 0 | 0 |
Sun 22/Sep | Essendon Royals SC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U15 - NPL East VIC Boys | 2024 | 8 | 2024-04-14 | |||
South Melbourne FC | 2024 | 8 | 2024-04-14 | |||
U15 - JBNPL 1 | 2024 | 15 | 2024-09-22 | |||
South Melbourne FC | 2024 | 15 | 2024-09-22 | |||
U14 - NPL East VIC Boys | 2023 | 3 | 2023-04-02 | |||
South Melbourne FC | 2023 | 3 | 2023-04-02 | |||
U14 - JBNPL 3 South-East | 2023 | 17 | 2023-09-10 | 2 | ||
South Melbourne FC | 2023 | 17 | 2023-09-10 | 2 |