Player Profile
James Thomason
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 21 | 2022-08-21 | 1 | 3 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| Sat 19/Feb | Dandenong City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Feb | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Mar | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 58 |
| Sat 12/Mar | Bentleigh Greens SC | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 19/Mar | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 27/Mar | St Albans Saints SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Apr | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/May | Altona Magic SC - U23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/May | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/May | Dandenong City SC | 0 | 2 | 1 | 0 | 0 | 0 |
| Sat 4/Jun | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 10/Jun | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 19/Jun | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Jun | St Albans Saints SC | 0 | 0 | 0 | 0 | 0 | 55 |
| Sat 2/Jul | Hume City FC | 0 | 0 | 0 | 0 | 69 | 0 |
| Sat 16/Jul | Eastern Lions SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Jul | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 0 | 83 |
| Fri 29/Jul | Oakleigh Cannons FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Tue 9/Aug | Green Gully SC | 0 | 0 | 0 | 0 | 69 | 0 |
| Sat 13/Aug | Altona Magic SC - U23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 21/Aug | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| U21 - NPL VIC | 2023 | 15 | 2023-08-19 | 1 | ||
| Melbourne Knights FC | 2023 | 15 | 2023-08-19 | 1 | ||
| U21 - NPL VIC Men | 2022 | 21 | 2022-08-21 | 1 | 3 | 1 |
| Melbourne Knights FC | 2022 | 21 | 2022-08-21 | 1 | 3 | 1 |
| SUSPENDED - U19 - NPL 2 VIC Men | 2021 | 14 | 2021-07-31 | 1 | 3 | |
| Pascoe Vale FC | 2021 | 14 | 2021-07-31 | 1 | 3 |
