Player Profile
Luka Kolic
M | Last | GOALS | RC | YC |
---|---|---|---|---|
26 | 2017-09-24 | 2 | 0 | 1 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | YC | RC |
---|---|---|---|---|---|
Sun 5/Mar | Pascoe Vale FC | 0 | 0 | 0 | 0 |
Sun 12/Mar | Hume City FC | 0 | 0 | 0 | 0 |
Sun 19/Mar | Ballarat City FC | 0 | 0 | 0 | 0 |
Sun 26/Mar | Green Gully SC | 0 | 0 | 0 | 0 |
Sun 2/Apr | Moreland City FC | 0 | 0 | 0 | 0 |
Sun 9/Apr | Brunswick City SC | 0 | 0 | 0 | 0 |
Sun 23/Apr | North Geelong Warriors FC | 0 | 0 | 1 | 0 |
Sun 30/Apr | Werribee City FC | 0 | 0 | 0 | 0 |
Sat 6/May | Bendigo City FC | 0 | 0 | 0 | 0 |
Sun 21/May | Avondale FC | 0 | 0 | 0 | 0 |
Sun 28/May | St Albans Saints SC | 0 | 0 | 0 | 0 |
Sun 4/Jun | Sunshine George Cross SC | 0 | 0 | 0 | 0 |
Sun 11/Jun | Brunswick Juventus FC | 0 | 0 | 0 | 0 |
Sun 18/Jun | Whittlesea Ranges FC | 0 | 0 | 0 | 0 |
Sun 25/Jun | Pascoe Vale FC | 0 | 0 | 0 | 0 |
Sun 2/Jul | Hume City FC | 0 | 0 | 0 | 0 |
Sun 9/Jul | Sunshine George Cross SC | 0 | 0 | 0 | 0 |
Sat 15/Jul | Ballarat City FC | 0 | 0 | 0 | 0 |
Sun 23/Jul | Green Gully SC | 0 | 0 | 0 | 0 |
Sun 30/Jul | Moreland City FC | 0 | 0 | 0 | 0 |
Sun 6/Aug | Brunswick City SC | 0 | 0 | 0 | 0 |
Sun 13/Aug | North Geelong Warriors FC | 0 | 0 | 0 | 0 |
Sun 20/Aug | Werribee City FC | 1 | 0 | 0 | 0 |
Sun 27/Aug | Bendigo City FC | 0 | 0 | 0 | 0 |
Sun 17/Sep | Avondale FC | 0 | 0 | 0 | 0 |
Sun 24/Sep | St Albans Saints SC | 1 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U18 - NPL West VIC Boys | 2019 | 1 | 2019-08-25 | 1 | ||
Melbourne Knights FC | 2019 | 1 | 2019-08-25 | 1 | ||
U16 - NPL West VIC Boys | 2019 | 6 | 2019-08-25 | 2 | ||
Melbourne Knights FC | 2019 | 6 | 2019-08-25 | 2 | ||
U15 - NPL West VIC Boys | 2019 | 26 | 2019-09-14 | 14 | 1 | |
Melbourne Knights FC | 2019 | 26 | 2019-09-14 | 14 | 1 | |
U15 - NPL West VIC | 2018 | 2 | 2018-09-16 | 1 | ||
Melbourne Knights FC | 2018 | 2 | 2018-09-16 | 1 | ||
U14 - NPL West VIC | 2018 | 25 | 2018-09-16 | 9 | ||
Melbourne Knights FC | 2018 | 25 | 2018-09-16 | 9 | ||
U13 - PS4 NPL West VIC Boys | 2017 | 26 | 2017-09-24 | 2 | 1 | |
Melbourne Knights FC | 2017 | 26 | 2017-09-24 | 2 | 1 | |
U12 - PS4 NPL West VIC Boys | 2016 | 27 | 2016-10-01 | 6 | ||
Melbourne Knights FC | 2016 | 27 | 2016-10-01 | 6 |