Player Profile
Lochie Mcgrath
M | Last | GOALS | YC | RC |
---|---|---|---|---|
26 | 2017-08-20 | 12 | 1 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
Fri 10/Feb | Pascoe Vale FC | 0 | 0 | 0 | 0 | 54 | 0 |
Sat 18/Feb | Bentleigh Greens SC | 2 | 0 | 0 | 0 | 0 | 86 |
Mon 27/Feb | Kingston City FC | 0 | 0 | 0 | 0 | 0 | 70 |
Sat 4/Mar | FC Bulleen Lions | 1 | 0 | 0 | 0 | 0 | 66 |
Sat 11/Mar | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 25/Mar | Avondale FC | 1 | 0 | 0 | 0 | 0 | 84 |
Sat 1/Apr | Heidelberg United FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 9/Apr | South Melbourne FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 15/Apr | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 55 |
Sat 22/Apr | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Apr | St Albans Saints SC | 2 | 0 | 0 | 0 | 0 | 0 |
Sat 6/May | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 13/May | Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 20/May | Pascoe Vale FC | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 26/May | Bentleigh Greens SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 3/Jun | Kingston City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 10/Jun | FC Bulleen Lions | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 17/Jun | Port Melbourne Sharks SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 24/Jun | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Jul | Heidelberg United FC | 0 | 0 | 0 | 0 | 85 | 0 |
Sat 8/Jul | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 14/Jul | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 86 |
Sat 22/Jul | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 30/Jul | St Albans Saints SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 12/Aug | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 20/Aug | Hume City FC | 0 | 1 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
SUSPENDED - U21 - NPL 2 VIC Men | 2021 | 1 | 2021-05-22 | |||
North Geelong Warriors SC | 2021 | 1 | 2021-05-22 | |||
SUSPENDED - NPL 2 VIC Men | 2021 | 6 | 2021-07-31 | 2 | 1 | |
North Geelong Warriors SC | 2021 | 6 | 2021-07-31 | 2 | 1 | |
U20 - PS4 NPL VIC Men | 2017 | 26 | 2017-08-20 | 12 | 1 | |
North Geelong Warriors SC | 2017 | 26 | 2017-08-20 | 12 | 1 | |
PS4 NPL VIC Men | 2017 | 2 | 2017-08-12 | |||
North Geelong Warriors SC | 2017 | 2 | 2017-08-12 | |||
Zagame's NPL 18 West | 2014 | 11 | 2014-07-20 | 5 | ||
North Geelong Warriors SC | 2014 | 11 | 2014-07-20 | 5 | ||
Zagame's 18 West NPL | 2014 | 5 | 2014-09-07 | |||
North Geelong Warriors SC | 2014 | 5 | 2014-09-07 |