Player Profile
Santiago Yanez
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 12 | 2021-08-01 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | YC | RC |
|---|---|---|---|---|---|
| Sun 18/Apr | Murray United FC | 0 | 0 | 0 | 0 |
| Sun 25/Apr | Langwarrin SC | 0 | 0 | 0 | 0 |
| Sun 2/May | Ringwood City FC | 0 | 0 | 0 | 0 |
| Sun 9/May | Avondale FC | 0 | 0 | 0 | 0 |
| Sun 16/May | St Albans Saints SC | 0 | 0 | 0 | 0 |
| Sun 23/May | Essendon Royals SC | 0 | 0 | 0 | 0 |
| Sun 20/Jun | Northcote City FC U15's | 0 | 0 | 0 | 0 |
| Sun 27/Jun | Murray United FC | 0 | 0 | 0 | 0 |
| Sun 4/Jul | Langwarrin SC | 0 | 0 | 0 | 0 |
| Sat 10/Jul | Eastern Lions SC | 0 | 0 | 0 | 0 |
| Sun 11/Jul | Ringwood City FC | 0 | 0 | 0 | 0 |
| Sun 1/Aug | Essendon Royals SC | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VPL 1 Men | 2024 | 1 | 2024-08-09 | |||
| Bentleigh Greens SC | 2024 | 1 | 2024-08-09 | |||
| U23 - VPL 1 Men | 2024 | 18 | 2024-08-17 | 3 | 1 | |
| Bentleigh Greens SC | 2024 | 18 | 2024-08-17 | 3 | 1 | |
| U18 - NPL West VIC Boys | 2023 | 2 | 2023-04-08 | |||
| Western United FC | 2023 | 2 | 2023-04-08 | |||
| U18 - JBNPL 1 | 2023 | 15 | 2023-09-17 | 1 | 1 | |
| Western United FC | 2023 | 15 | 2023-09-17 | 1 | 1 | |
| U16 - NPL West VIC Boys | 2023 | 6 | 2023-03-26 | 2 | ||
| Western United FC | 2023 | 6 | 2023-03-26 | 2 | ||
| U16 - JBNPL 1 | 2023 | 7 | 2023-08-06 | 1 | 1 | |
| Western United FC | 2023 | 7 | 2023-08-06 | 1 | 1 | |
| U16 - Junior Boys National Premier League 1 | 2022 | 2 | 2022-09-18 | |||
| Northcote City FC | 2022 | 2 | 2022-09-18 | |||
| U15 - Junior Boys National Premier League 1 | 2022 | 17 | 2022-09-18 | 4 | ||
| Northcote City FC | 2022 | 17 | 2022-09-18 | 4 | ||
| U15 - NPL South VIC Boys | 2021 | 9 | 2021-03-28 | |||
| Dandenong City SC | 2021 | 9 | 2021-03-28 | |||
| SUSPENDED - U15 - Junior Boys National Premier League 2 | 2021 | 12 | 2021-08-01 | |||
| Dandenong City SC | 2021 | 12 | 2021-08-01 | |||
| U13 - NPL South VIC Boys | 2020 | 9 | 2020-07-05 | 1 | ||
| Dandenong City SC | 2020 | 9 | 2020-07-05 | 1 | ||
| U14 - NPL East VIC Boys | 2019 | 7 | 2019-09-14 | |||
| Dandenong City SC | 2019 | 7 | 2019-09-14 | |||
| U13 - NPL East VIC Boys | 2019 | 26 | 2019-09-14 | 2 | 3 | |
| Dandenong City SC | 2019 | 26 | 2019-09-14 | 2 | 3 |
