Player Profile
Favian Sandoval-Recinos
M | Last | GOALS | RC | YC |
---|---|---|---|---|
25 | 2017-09-24 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | YC | RC |
---|---|---|---|---|---|
Sun 12/Mar | Heidelberg United FC | 0 | 0 | 0 | 0 |
Sun 19/Mar | Northcote City FC U18's | 0 | 0 | 0 | 0 |
Sun 26/Mar | Kingston City FC | 0 | 0 | 0 | 0 |
Sun 9/Apr | Dandenong Thunder FC | 0 | 0 | 0 | 0 |
Sun 23/Apr | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 |
Sun 30/Apr | Springvale White Eagles FC | 0 | 0 | 0 | 0 |
Sun 7/May | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
Sun 14/May | South Melbourne FC | 0 | 0 | 0 | 0 |
Sun 21/May | Richmond SC | 0 | 0 | 0 | 0 |
Sat 27/May | Murray United FC | 0 | 0 | 0 | 0 |
Sun 4/Jun | Box Hill United FC | 0 | 0 | 0 | 0 |
Sun 11/Jun | FC Bulleen Lions | 0 | 0 | 0 | 0 |
Sun 18/Jun | Eastern Lions SC | 0 | 0 | 0 | 0 |
Sat 24/Jun | Nunawading City FC | 0 | 0 | 0 | 0 |
Sun 2/Jul | Oakleigh Cannons FC | 1 | 0 | 0 | 0 |
Sat 8/Jul | Oakleigh Cannons FC | 0 | 0 | 0 | 0 |
Sun 16/Jul | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 |
Sun 23/Jul | Heidelberg United FC | 0 | 0 | 0 | 0 |
Sun 30/Jul | Northcote City FC U18's | 0 | 0 | 0 | 0 |
Sun 6/Aug | Kingston City FC | 0 | 0 | 0 | 0 |
Sun 20/Aug | Dandenong Thunder FC | 0 | 0 | 0 | 0 |
Sun 27/Aug | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 |
Sun 3/Sep | Springvale White Eagles FC | 0 | 0 | 0 | 0 |
Sun 17/Sep | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
Sun 24/Sep | South Melbourne FC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U23 - VPL 2 Men | 2024 | 14 | 2024-08-17 | 1 | ||
Nunawading City FC | 2024 | 14 | 2024-08-17 | 1 | ||
U21 - NPL 3 VIC Men | 2023 | 19 | 2023-09-02 | 4 | 1 | |
Nunawading City FC | 2023 | 19 | 2023-09-02 | 4 | 1 | |
U21 - NPL 3 VIC Men | 2022 | 18 | 2022-08-20 | 6 | ||
Nunawading City FC | 2022 | 18 | 2022-08-20 | 6 | ||
NPL 3 VIC Men | 2022 | 1 | 2022-06-18 | |||
Nunawading City FC | 2022 | 1 | 2022-06-18 | |||
SUSPENDED - U19 - NPL 3 VIC Men | 2021 | 11 | 2021-07-31 | 5 | 1 | |
Nunawading City FC | 2021 | 11 | 2021-07-31 | 5 | 1 | |
U13 - PS4 NPL East VIC Boys | 2017 | 25 | 2017-09-24 | 1 | ||
Dandenong City SC | 2017 | 25 | 2017-09-24 | 1 | ||
U12 - PS4 NPL East VIC | 2015 | 21 | 2015-09-06 | 2 | ||
Dandenong City SC | 2015 | 21 | 2015-09-06 | 2 |