Player Profile
Henry Dwyer
M | Last | GOALS | YC | RC |
---|---|---|---|---|
17 | 2024-07-07 | 0 | 5 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
Sat 10/Feb | Altona Magic SC - U23 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 19/Feb | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 24/Feb | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 2/Mar | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 13/Mar | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 16/Mar | Port Melbourne Sharks SC | 0 | 1 | 0 | 0 | 0 | 0 |
Sat 23/Mar | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 27/Apr | Hume City FC | 0 | 0 | 0 | 0 | 45 | 0 |
Sat 4/May | Manningham United FC - NPL U23 | 0 | 0 | 0 | 0 | 75 | 0 |
Sun 12/May | Dandenong City SC | 0 | 1 | 0 | 0 | 0 | 0 |
Sun 19/May | Altona Magic SC - U23 | 0 | 1 | 0 | 0 | 0 | 0 |
Sun 26/May | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 3/Jun | Dandenong Thunder FC | 0 | 1 | 0 | 0 | 52 | 72 |
Sat 8/Jun | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 16/Jun | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Jun | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 7/Jul | St Albans Saints SC | 0 | 1 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
U23 - NPL VIC Men | 2024 | 17 | 2024-07-07 | 5 | ||
Heidelberg United SC | 2024 | 17 | 2024-07-07 | 5 |