Player Profile
Ryan Govan
M | Last | GOALS | YC | RC |
---|---|---|---|---|
27 | 2024-08-23 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
Sat 10/Feb | Altona Magic SC - Seniors | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 16/Feb | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 24/Feb | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 1/Mar | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 8/Mar | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 16/Mar | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 23/Mar | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 5/Apr | St Albans Saints SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 12/Apr | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 19/Apr | Moreland City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 27/Apr | Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 4/May | Manningham United FC - NPL VIC Men | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 10/May | Dandenong City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 19/May | Altona Magic SC - Seniors | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 26/May | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 31/May | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/Jun | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 16/Jun | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Jun | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 28/Jun | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 7/Jul | St Albans Saints SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 12/Jul | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 20/Jul | Moreland City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 26/Jul | Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 10/Aug | Manningham United FC - NPL VIC Men | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 18/Aug | Dandenong City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 23/Aug | Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
U23 - NPL VIC Men | 2024 | 10 | 2024-08-18 | |||
Heidelberg United SC | 2024 | 10 | 2024-08-18 | |||
NPL VIC Men | 2024 | 27 | 2024-08-23 | |||
Heidelberg United SC | 2024 | 27 | 2024-08-23 |