Player Profile
Eoin Ashton
M | Last | GOALS | YC | RC |
---|---|---|---|---|
23 | 2022-07-31 | 3 | 3 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
Thu 17/Feb | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 58 |
Sun 27/Feb | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 46 | 0 |
Fri 4/Mar | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 63 | 0 |
Sun 13/Mar | Oakleigh Cannons FC | 0 | 1 | 0 | 0 | 62 | 0 |
Fri 18/Mar | Melbourne Knights FC | 0 | 0 | 0 | 0 | 80 | 0 |
Sun 27/Mar | Altona Magic SC - Seniors | 0 | 0 | 0 | 0 | 68 | 0 |
Sun 3/Apr | St Albans Saints SC | 0 | 0 | 0 | 0 | 65 | 0 |
Sun 10/Apr | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 72 | 0 |
Sat 16/Apr | Hume City FC | 0 | 0 | 0 | 0 | 0 | 71 |
Sat 23/Apr | Dandenong City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 29/Apr | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 7/May | Avondale FC | 2 | 1 | 0 | 0 | 0 | 0 |
Sun 15/May | Eastern Lions SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 22/May | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 71 |
Sun 5/Jun | Bentleigh Greens SC | 0 | 1 | 0 | 0 | 0 | 62 |
Mon 13/Jun | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 80 | 0 |
Sun 19/Jun | Melbourne Knights FC | 0 | 0 | 0 | 0 | 67 | 0 |
Sat 25/Jun | Altona Magic SC - Seniors | 0 | 0 | 0 | 0 | 0 | 84 |
Sun 3/Jul | St Albans Saints SC | 0 | 0 | 0 | 0 | 0 | 60 |
Sat 9/Jul | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 59 | 0 |
Sun 17/Jul | Hume City FC | 1 | 0 | 0 | 0 | 71 | 0 |
Sun 24/Jul | Dandenong City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 31/Jul | Green Gully SC | 0 | 0 | 0 | 0 | 77 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
NPL VIC Men | 2024 | 19 | 2024-07-12 | 2 | 1 | |
Heidelberg United SC | 2024 | 19 | 2024-07-12 | 2 | 1 | |
NPL VIC Men | 2023 | 18 | 2023-08-19 | 3 | 4 | 1 |
Heidelberg United SC | 2023 | 18 | 2023-08-19 | 3 | 4 | 1 |
NPL VIC Men | 2022 | 23 | 2022-07-31 | 3 | 3 | |
Heidelberg United SC | 2022 | 23 | 2022-07-31 | 3 | 3 | |
SUSPENDED - NPL VIC Men | 2021 | 18 | 2021-08-01 | 4 | 3 | |
Heidelberg United SC | 2021 | 18 | 2021-08-01 | 4 | 3 |