Player Profile
Aryan Bhatia
M | Last | GOALS | RC | YC |
---|---|---|---|---|
26 | 2019-09-14 | 6 | 0 | 1 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | YC | RC |
---|---|---|---|---|---|
Sun 24/Feb | South Melbourne FC | 0 | 0 | 0 | 0 |
Sun 10/Mar | Langwarrin SC | 0 | 0 | 0 | 0 |
Sun 17/Mar | Northcote City FC U16's | 0 | 0 | 0 | 0 |
Sun 24/Mar | Murray United FC | 0 | 0 | 0 | 0 |
Sun 31/Mar | Manningham United FC - JBNPL U16 | 0 | 0 | 0 | 0 |
Sun 7/Apr | Box Hill United FC | 0 | 0 | 0 | 0 |
Sat 13/Apr | Oakleigh Cannons FC | 0 | 0 | 0 | 0 |
Sun 28/Apr | Springvale White Eagles Junior | 0 | 0 | 0 | 0 |
Sun 5/May | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 |
Sun 12/May | Heidelberg United FC | 3 | 0 | 0 | 0 |
Sun 19/May | Kingston City FC | 0 | 0 | 0 | 0 |
Sun 26/May | Eastern Lions SC | 0 | 0 | 0 | 0 |
Sun 2/Jun | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
Sat 8/Jun | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 |
Sun 16/Jun | FC Bulleen Lions | 0 | 0 | 0 | 0 |
Sun 23/Jun | Dandenong City SC | 0 | 0 | 0 | 0 |
Sun 30/Jun | South Melbourne FC | 1 | 0 | 0 | 0 |
Sun 7/Jul | Eastern Lions SC | 0 | 0 | 0 | 0 |
Sun 21/Jul | Langwarrin SC | 0 | 0 | 0 | 0 |
Sun 28/Jul | Northcote City FC U16's | 0 | 0 | 0 | 0 |
Sat 3/Aug | Murray United FC | 0 | 0 | 0 | 0 |
Mon 19/Aug | Box Hill United FC | 0 | 0 | 0 | 0 |
Sat 24/Aug | Oakleigh Cannons FC | 0 | 0 | 1 | 0 |
Sun 1/Sep | Manningham United FC - JBNPL U16 | 0 | 0 | 0 | 0 |
Sun 8/Sep | Springvale White Eagles Junior | 0 | 0 | 0 | 0 |
Sat 14/Sep | Port Melbourne Sharks SC | 2 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U23 - VPL 2 Men | 2024 | 7 | 2024-05-31 | 1 | 1 | 1 |
Box Hill United FC | 2024 | 7 | 2024-05-31 | 1 | 1 | 1 |
U21 - NPL 3 VIC Men | 2023 | 21 | 2023-08-19 | 1 | 2 | |
Box Hill United FC | 2023 | 21 | 2023-08-19 | 1 | 2 | |
SUSPENDED - U16 - Junior Boys National Premier League 1 | 2021 | 1 | 2021-08-01 | |||
Dandenong Thunder FC | 2021 | 1 | 2021-08-01 | |||
U16 - NPL South VIC Boys | 2020 | 4 | 2020-03-07 | |||
Dandenong Thunder FC | 2020 | 4 | 2020-03-07 | |||
U15 - NPL South VIC Boys | 2020 | 8 | 2020-07-05 | 1 | ||
Dandenong Thunder FC | 2020 | 8 | 2020-07-05 | 1 | ||
U14 - NPL East VIC Boys | 2019 | 26 | 2019-09-14 | 6 | 1 | |
Dandenong Thunder FC | 2019 | 26 | 2019-09-14 | 6 | 1 |