Player Profile
Mohamad Feizi
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
Sat 16/Feb | Hume City FC | 0 | 0 | 0 | 0 | 0 | 68 |
Mon 25/Feb | Kingston City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 1/Mar | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 9/Mar | Altona Magic SC - U23 | 0 | 0 | 0 | 0 | 88 | 0 |
Sat 16/Mar | Heidelberg United FC | 0 | 0 | 0 | 0 | 88 | 0 |
Sat 23/Mar | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 84 | 0 |
Fri 29/Mar | Dandenong City SC | 0 | 0 | 0 | 0 | 80 | 0 |
Sat 13/Apr | Avondale FC | 0 | 0 | 0 | 0 | 72 | 0 |
Sat 27/Apr | South Melbourne FC | 0 | 0 | 0 | 0 | 64 | 0 |
Fri 3/May | Pascoe Vale FC | 0 | 0 | 0 | 0 | 0 | 32 |
Sat 11/May | Green Gully SC | 0 | 0 | 0 | 0 | 67 | 0 |
Fri 17/May | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 25/May | Hume City FC | 0 | 0 | 0 | 0 | 0 | 37 |
Sat 8/Jun | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 15/Jun | Altona Magic SC - U23 | 0 | 0 | 0 | 0 | 84 | 0 |
Sat 22/Jun | Heidelberg United FC | 0 | 0 | 0 | 0 | 85 | 0 |
Fri 28/Jun | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 90 | 0 |
Sat 6/Jul | Dandenong City SC | 0 | 0 | 0 | 0 | 0 | 88 |
Sat 17/Aug | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 25/Aug | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
POSTPONED - NPL VIC Men | 2020 | 3 | 2020-03-15 | 1 | ||
Dandenong Thunder FC | 2020 | 3 | 2020-03-15 | 1 | ||
U20 - NPL VIC Men | 2019 | 8 | 2019-08-17 | 3 | ||
Dandenong Thunder FC | 2019 | 8 | 2019-08-17 | 3 | ||
U20 - PS4 NPL2 West VIC Men | 2017 | 10 | 2017-08-12 | 5 | ||
Dandenong Thunder FC | 2017 | 10 | 2017-08-12 | 5 | ||
U18 - PS4 NPL East VIC Boys | 2016 | 14 | 2016-10-02 | 15 | ||
Dandenong Thunder FC | 2016 | 14 | 2016-10-02 | 15 | ||
U15 - PS4 NPL East VIC | 2015 | 33 | 2015-09-27 | 35 | ||
Dandenong Thunder FC | 2015 | 33 | 2015-09-27 | 35 |