Player Profile
Elias Koch
M | Last | GOALS | RC | YC |
---|---|---|---|---|
25 | 2018-09-08 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | YC | RC |
---|---|---|---|---|---|
Sun 25/Feb | Sunshine George Cross SC | 0 | 0 | 0 | 0 |
Sun 4/Mar | Avondale FC | 0 | 0 | 0 | 0 |
Sun 11/Mar | Melbourne Knights FC | 0 | 0 | 0 | 0 |
Sun 18/Mar | North Geelong Warriors FC | 0 | 0 | 0 | 0 |
Sun 25/Mar | Moreland City FC | 0 | 0 | 0 | 0 |
Sat 31/Mar | Altona Magic SC - JBNPL U18 | 0 | 0 | 0 | 0 |
Sun 8/Apr | Whittlesea Ranges FC | 0 | 0 | 0 | 0 |
Sun 22/Apr | St Albans Saints SC | 0 | 0 | 0 | 0 |
Sun 29/Apr | Bendigo City FC | 0 | 0 | 0 | 0 |
Sat 12/May | Ballarat City FC | 0 | 0 | 0 | 0 |
Sun 20/May | Hume City FC | 0 | 0 | 0 | 0 |
Sun 27/May | Werribee City FC | 0 | 0 | 0 | 0 |
Sun 3/Jun | Pascoe Vale FC | 0 | 0 | 0 | 0 |
Sun 10/Jun | Brunswick City SC | 0 | 0 | 0 | 0 |
Sun 24/Jun | Altona Magic SC - JBNPL U18 | 0 | 0 | 0 | 0 |
Sun 1/Jul | Sunshine George Cross SC | 0 | 0 | 0 | 0 |
Sun 8/Jul | Hume City FC | 0 | 0 | 0 | 0 |
Sun 15/Jul | Avondale FC | 0 | 0 | 0 | 0 |
Sun 22/Jul | Melbourne Knights FC | 0 | 0 | 0 | 0 |
Sun 29/Jul | North Geelong Warriors FC | 0 | 0 | 0 | 0 |
Sun 5/Aug | Moreland City FC | 0 | 0 | 0 | 0 |
Sun 12/Aug | Whittlesea Ranges FC | 0 | 0 | 0 | 0 |
Sun 26/Aug | St Albans Saints SC | 0 | 0 | 0 | 0 |
Sun 2/Sep | Green Gully SC | 0 | 0 | 0 | 0 |
Sat 8/Sep | Bendigo City FC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U17 - NPL North VIC Boys | 2021 | 10 | 2021-04-03 | 1 | ||
Pascoe Vale FC | 2021 | 10 | 2021-04-03 | 1 | ||
SUSPENDED - U17 - Junior Boys National Premier League 1 | 2021 | 6 | 2021-07-11 | |||
Avondale FC | 2021 | 6 | 2021-07-11 | |||
POSTPONED- U16 - NPL North VIC Boys | 2020 | 3 | 2020-02-23 | |||
Moreland City SC | 2020 | 3 | 2020-02-23 | |||
U15 - NPL East VIC Boys | 2019 | 27 | 2019-09-14 | 1 | ||
Northcote City FC | 2019 | 27 | 2019-09-14 | 1 | ||
U15 - NPL West VIC | 2018 | 2 | 2018-09-08 | |||
Brunswick Juventus FC | 2018 | 2 | 2018-09-08 | |||
U14 - NPL West VIC | 2018 | 25 | 2018-09-08 | |||
Brunswick Juventus FC | 2018 | 25 | 2018-09-08 |