Player Profile
Benjamin Davine
M | Last | GOALS | YC | RC |
---|---|---|---|---|
27 | 2023-09-03 | 24 | 3 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
Sat 18/Feb | Manningham United Blues FC - U21 NPL2 | 0 | 0 | 0 | 0 | 0 | 85 |
Mon 27/Feb | Melbourne City FC | 1 | 0 | 0 | 0 | 0 | 0 |
Mon 6/Mar | Langwarrin SC | 3 | 0 | 0 | 0 | 0 | 0 |
Mon 13/Mar | Brunswick Juventus FC | 2 | 1 | 0 | 0 | 0 | 0 |
Mon 20/Mar | Kingston City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 27/Mar | Northcote City FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Apr | Werribee City FC | 2 | 0 | 0 | 0 | 0 | 0 |
Sat 8/Apr | Eastern Lions SC | 1 | 0 | 0 | 0 | 0 | 0 |
Mon 17/Apr | Brunswick City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 21/Apr | Pascoe Vale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 1/May | Preston Lions FC | 0 | 1 | 0 | 0 | 0 | 0 |
Sun 7/May | Dandenong City SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 14/May | Western United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 22/May | Manningham United Blues FC - U21 NPL2 | 0 | 0 | 0 | 0 | 0 | 56 |
Sun 28/May | Melbourne City FC | 1 | 1 | 0 | 0 | 0 | 0 |
Sat 3/Jun | Langwarrin SC | 0 | 0 | 0 | 0 | 0 | 45 |
Fri 9/Jun | Brunswick Juventus FC | 1 | 0 | 0 | 0 | 0 | 0 |
Mon 19/Jun | Kingston City FC | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 23/Jun | Northcote City FC | 1 | 0 | 0 | 0 | 0 | 0 |
Mon 3/Jul | Werribee City FC | 2 | 0 | 0 | 0 | 0 | 46 |
Mon 10/Jul | Eastern Lions SC | 2 | 0 | 0 | 0 | 0 | 0 |
Mon 24/Jul | Pascoe Vale FC | 0 | 0 | 0 | 0 | 0 | 46 |
Sun 30/Jul | Preston Lions FC | 1 | 0 | 0 | 0 | 0 | 0 |
Mon 14/Aug | Dandenong City SC | 0 | 0 | 0 | 0 | 0 | 46 |
Sat 19/Aug | Western United FC | 3 | 0 | 0 | 0 | 0 | 0 |
Mon 28/Aug | Dandenong City SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 3/Sep | Western United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
U23 - NPL VIC Men | 2024 | 15 | 2024-06-08 | 18 | ||
Heidelberg United SC | 2024 | 15 | 2024-06-08 | 18 | ||
NPL VIC Men | 2024 | 3 | 2024-06-22 | |||
Heidelberg United SC | 2024 | 3 | 2024-06-22 | |||
VPL 1 Men | 2024 | 6 | 2024-08-17 | 5 | 4 | 1 |
Eastern Lions SC | 2024 | 6 | 2024-08-17 | 5 | 4 | 1 |
U21 - NPL 2 VIC Men | 2023 | 27 | 2023-09-03 | 24 | 3 | |
FC Bulleen Lions | 2023 | 27 | 2023-09-03 | 24 | 3 | |
NPL 2 VIC Men | 2023 | 11 | 2023-08-14 | |||
FC Bulleen Lions | 2023 | 11 | 2023-08-14 | |||
U21 - NPL 2 VIC Men | 2022 | 21 | 2022-09-04 | 13 | ||
FC Bulleen Lions | 2022 | 21 | 2022-09-04 | 13 | ||
U18 - Junior Boys National Premier League 2 | 2022 | 4 | 2022-09-18 | 2 | ||
FC Bulleen Lions | 2022 | 4 | 2022-09-18 | 2 | ||
U17 - NPL East VIC Boys | 2021 | 9 | 2021-04-03 | 8 | 1 | 1 |
FC Bulleen Lions | 2021 | 9 | 2021-04-03 | 8 | 1 | 1 |
U16 - NPL East VIC Boys | 2020 | 9 | 2020-07-05 | 3 | 1 | |
FC Bulleen Lions | 2020 | 9 | 2020-07-05 | 3 | 1 |