Player Profile
Ibraheem Kassaby
M | Last | GOALS | RC | YC |
---|---|---|---|---|
27 | 2018-09-16 | 28 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | YC | RC |
---|---|---|---|---|---|
Sun 25/Feb | Port Melbourne Sharks SC | 1 | 0 | 0 | 0 |
Sun 4/Mar | Melbourne City FC | 0 | 0 | 0 | 0 |
Sun 11/Mar | Kingston City FC | 2 | 0 | 0 | 0 |
Sun 18/Mar | Northcote City FC | 0 | 0 | 0 | 0 |
Sun 25/Mar | Dandenong Thunder FC | 0 | 0 | 0 | 0 |
Sun 8/Apr | Langwarrin SC | 0 | 0 | 0 | 0 |
Sun 15/Apr | Box Hill United SC | 0 | 0 | 0 | 0 |
Sun 22/Apr | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
Sat 28/Apr | Oakleigh Cannons FC | 1 | 0 | 0 | 0 |
Sun 6/May | Dandenong City SC | 1 | 0 | 0 | 0 |
Sun 13/May | South Melbourne FC | 1 | 0 | 0 | 0 |
Sun 20/May | Heidelberg United FC | 1 | 0 | 0 | 0 |
Sat 26/May | Murray United FC | 4 | 0 | 0 | 0 |
Sun 3/Jun | Eastern Lions SC | 0 | 0 | 0 | 0 |
Sun 10/Jun | Springvale White Eagles FC | 1 | 0 | 0 | 0 |
Sun 17/Jun | Goulburn Valley Suns FC | 3 | 0 | 0 | 0 |
Sun 24/Jun | Nunawading City FC | 1 | 0 | 0 | 0 |
Sun 1/Jul | Port Melbourne Sharks SC | 1 | 0 | 0 | 0 |
Sun 15/Jul | Melbourne City FC | 2 | 0 | 0 | 0 |
Sun 22/Jul | Kingston City FC | 0 | 0 | 0 | 0 |
Sun 29/Jul | Northcote City FC | 0 | 0 | 0 | 0 |
Sun 5/Aug | Dandenong Thunder FC | 0 | 0 | 0 | 0 |
Sun 12/Aug | Langwarrin SC | 3 | 0 | 0 | 0 |
Sun 19/Aug | Box Hill United SC | 1 | 0 | 0 | 0 |
Sun 26/Aug | Bentleigh Greens SC | 2 | 0 | 0 | 0 |
Sun 9/Sep | Oakleigh Cannons FC | 1 | 0 | 0 | 0 |
Sun 16/Sep | Dandenong City SC | 2 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U16 - NPL East VIC | 2018 | 5 | 2018-09-16 | 2 | ||
FC Bulleen Lions | 2018 | 5 | 2018-09-16 | 2 | ||
U15 - NPL East VIC | 2018 | 27 | 2018-09-16 | 28 | ||
FC Bulleen Lions | 2018 | 27 | 2018-09-16 | 28 | ||
U14 - NPL East VIC | 2018 | 2 | 2018-04-28 | 1 | ||
FC Bulleen Lions | 2018 | 2 | 2018-04-28 | 1 | ||
U15 - PS4 NPL East VIC Boys | 2017 | 1 | 2017-08-20 | |||
FC Bulleen Lions | 2017 | 1 | 2017-08-20 | |||
U14 - PS4 NPL East VIC Boys | 2017 | 23 | 2017-09-24 | 14 | ||
FC Bulleen Lions | 2017 | 23 | 2017-09-24 | 14 | ||
U13 - PS4 NPL East VIC Boys | 2016 | 26 | 2016-10-02 | 16 | ||
FC Bulleen Lions | 2016 | 26 | 2016-10-02 | 16 |