Player Profile
Jordi Zolotas
M | Last | GOALS | RC | YC |
---|---|---|---|---|
25 | 2017-09-24 | 6 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | YC | RC |
---|---|---|---|---|---|
Sun 12/Mar | Dandenong Thunder FC | 0 | 0 | 0 | 0 |
Sun 19/Mar | Goulburn Valley Suns FC | 1 | 0 | 0 | 0 |
Sun 26/Mar | Springvale White Eagles FC | 0 | 0 | 0 | 0 |
Sun 2/Apr | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
Sun 9/Apr | South Melbourne FC | 0 | 0 | 0 | 0 |
Sat 29/Apr | Murray United FC | 0 | 0 | 0 | 0 |
Sun 7/May | Box Hill United FC | 0 | 0 | 0 | 0 |
Sun 14/May | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 |
Sun 21/May | Eastern Lions SC | 0 | 0 | 0 | 0 |
Sun 28/May | Nunawading City FC | 1 | 0 | 0 | 0 |
Sat 3/Jun | Oakleigh Cannons FC | 0 | 0 | 0 | 0 |
Sun 11/Jun | Dandenong City SC | 2 | 0 | 0 | 0 |
Sun 18/Jun | Heidelberg United FC | 0 | 0 | 0 | 0 |
Sun 25/Jun | Northcote City FC U18's | 0 | 0 | 0 | 0 |
Sun 2/Jul | Kingston City FC | 0 | 0 | 0 | 0 |
Sun 9/Jul | Kingston City FC | 0 | 0 | 0 | 0 |
Sun 23/Jul | Dandenong Thunder FC | 0 | 0 | 0 | 0 |
Sun 30/Jul | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 |
Sun 6/Aug | Springvale White Eagles FC | 0 | 0 | 0 | 0 |
Sun 13/Aug | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
Sun 20/Aug | South Melbourne FC | 0 | 0 | 0 | 0 |
Sun 3/Sep | Murray United FC | 1 | 0 | 0 | 0 |
Sun 10/Sep | Richmond SC | 0 | 0 | 0 | 0 |
Sun 17/Sep | Box Hill United FC | 0 | 0 | 0 | 0 |
Sun 24/Sep | Port Melbourne Sharks SC | 1 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U17 - NPL North VIC Boys | 2021 | 11 | 2021-04-03 | 2 | 1 | |
Heidelberg United SC | 2021 | 11 | 2021-04-03 | 2 | 1 | |
SUSPENDED - U17 - Junior Boys National Premier League 2 | 2021 | 11 | 2021-08-01 | 3 | 1 | |
Heidelberg United SC | 2021 | 11 | 2021-08-01 | 3 | 1 | |
U15 - NPL East VIC Boys | 2019 | 27 | 2019-09-14 | 6 | ||
Northcote City FC | 2019 | 27 | 2019-09-14 | 6 | ||
U14 - NPL East VIC | 2018 | 20 | 2018-09-16 | 3 | 1 | |
FC Bulleen Lions | 2018 | 20 | 2018-09-16 | 3 | 1 | |
U13 - PS4 NPL East VIC Boys | 2017 | 25 | 2017-09-24 | 6 | ||
FC Bulleen Lions | 2017 | 25 | 2017-09-24 | 6 | ||
U12 - PS4 NPL East VIC Boys | 2016 | 26 | 2016-09-25 | 4 | ||
Northcote City FC | 2016 | 26 | 2016-09-25 | 4 |