Player Profile
Xavier Pietrobon
M | Last | GOALS | RC | YC |
---|---|---|---|---|
31 | 2015-09-27 | 13 | 0 | 3 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 15/Mar | Northcote City FC | 0 | 0 | 0 |
Sun 22/Mar | Richmond SC | 0 | 0 | 0 |
Sun 29/Mar | Box Hill United SC | 0 | 0 | 0 |
Sun 5/Apr | NTC Blue | 0 | 0 | 0 |
Sun 12/Apr | Springvale White Eagles FC | 1 | 0 | 0 |
Sat 18/Apr | Dandenong City SC | 0 | 0 | 0 |
Sun 19/Apr | Dandenong Thunder SC | 1 | 1 | 0 |
Sun 26/Apr | Eastern Lions SC | 0 | 1 | 0 |
Sun 3/May | Port Melbourne Sharks SC | 1 | 0 | 0 |
Sat 9/May | South Melbourne FC | 0 | 0 | 0 |
Sun 10/May | Heidelberg United FC | 0 | 0 | 0 |
Sat 16/May | Nunawading City FC | 0 | 0 | 0 |
Sun 24/May | Goulburn Valley Suns FC | 0 | 0 | 0 |
Sun 31/May | Kingston City FC | 0 | 0 | 0 |
Sat 6/Jun | Goulburn Valley Suns FC | 1 | 0 | 0 |
Sun 7/Jun | Bentleigh Greens SC | 0 | 1 | 0 |
Sun 14/Jun | Murray United FC | 1 | 0 | 0 |
Sun 21/Jun | Oakleigh Cannons FC | 3 | 0 | 0 |
Sun 28/Jun | Richmond SC | 0 | 0 | 0 |
Sun 5/Jul | Dandenong City SC | 1 | 0 | 0 |
Sat 11/Jul | Oakleigh Cannons FC | 2 | 0 | 0 |
Sun 12/Jul | Heidelberg United FC | 0 | 0 | 0 |
Sun 19/Jul | NTC Blue | 0 | 0 | 0 |
Sun 26/Jul | South Melbourne FC | 0 | 0 | 0 |
Sun 2/Aug | Box Hill United SC | 0 | 0 | 0 |
Sun 9/Aug | Eastern Lions SC | 0 | 0 | 0 |
Sun 23/Aug | Dandenong Thunder SC | 0 | 0 | 0 |
Sat 5/Sep | Nunawading City FC | 1 | 0 | 0 |
Sat 12/Sep | Murray United FC | 0 | 0 | 0 |
Sun 20/Sep | Northcote City FC | 1 | 0 | 0 |
Sun 27/Sep | Bentleigh Greens SC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U20 - PS4 NPL VIC Men | 2017 | 24 | 2017-08-20 | 1 | ||
FC Bulleen Lions | 2017 | 24 | 2017-08-20 | 1 | ||
U18 - PS4 NPL East VIC | 2015 | 31 | 2015-09-27 | 13 | 3 | |
FC Bulleen Lions | 2015 | 31 | 2015-09-27 | 13 | 3 | |
Zagame's NPL 16 East | 2014 | 10 | 2014-07-06 | |||
FC Bulleen Lions | 2014 | 10 | 2014-07-06 | |||
Zagame's 16 East NPL | 2014 | 7 | 2014-09-14 | |||
FC Bulleen Lions | 2014 | 7 | 2014-09-14 |