Player Profile
Anton Bilic
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 25 | 2023-08-19 | 0 | 5 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| Sun 19/Feb | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Feb | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/Mar | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/Mar | Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 19/Mar | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 26/Mar | South Melbourne FC | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 1/Apr | Bentleigh Greens SC | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 8/Apr | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 14/Apr | Altona Magic SC - U23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Apr | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Apr | North Geelong Warriors FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 7/May | Moreland City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/May | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 21/May | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 89 |
| Sat 27/May | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 2/Jun | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/Jun | Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 16/Jun | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/Jun | South Melbourne FC | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun 2/Jul | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/Jul | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 16/Jul | Altona Magic SC - U23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jul | North Geelong Warriors FC | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 12/Aug | Moreland City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Aug | Green Gully SC | 0 | 1 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| U23 - NPL VIC Men | 2024 | 22 | 2024-08-18 | 1 | 7 | 1 |
| St Albans Saints SC | 2024 | 22 | 2024-08-18 | 1 | 7 | 1 |
| U21 - NPL VIC | 2023 | 25 | 2023-08-19 | 5 | ||
| St Albans Saints SC | 2023 | 25 | 2023-08-19 | 5 | ||
| NPL VIC Men | 2023 | 7 | 2023-07-29 | |||
| St Albans Saints SC | 2023 | 7 | 2023-07-29 | |||
| U21 - NPL VIC Men | 2022 | 7 | 2022-07-30 | |||
| St Albans Saints SC | 2022 | 7 | 2022-07-30 | |||
| U18 - NPL West VIC Boys | 2022 | 10 | 2022-04-10 | 3 | ||
| St Albans Saints SC | 2022 | 10 | 2022-04-10 | 3 | ||
| U18 - Junior Boys National Premier League 2 | 2022 | 22 | 2022-09-18 | 1 | 3 | |
| St Albans Saints SC | 2022 | 22 | 2022-09-18 | 1 | 3 | |
| U17 - NPL West VIC Boys | 2021 | 6 | 2021-03-14 | 1 | ||
| St Albans Saints SC | 2021 | 6 | 2021-03-14 | 1 | ||
| SUSPENDED - U17 - Junior Boys National Premier League 1 | 2021 | 11 | 2021-08-01 | |||
| St Albans Saints SC | 2021 | 11 | 2021-08-01 | |||
| U15 - NPL West VIC | 2018 | 3 | 2018-08-29 | |||
| 2018 | 3 | 2018-08-29 | ||||
| U14 - NPL West VIC | 2018 | 24 | 2018-09-16 | 4 | ||
| 2018 | 24 | 2018-09-16 | 4 | |||
| U13 - PS4 NPL West VIC Boys | 2017 | 25 | 2017-09-17 | 8 | ||
| 2017 | 25 | 2017-09-17 | 8 | |||
| U13 - PS4 NPL West VIC Boys | 2016 | 9 | 2016-09-25 | |||
| 2016 | 9 | 2016-09-25 | ||||
| U12 - PS4 NPL West VIC Boys | 2016 | 24 | 2016-09-25 | 3 | ||
| 2016 | 24 | 2016-09-25 | 3 | |||
| U12 - PS4 NPL West VIC | 2015 | 3 | 2015-04-19 | |||
| 2015 | 3 | 2015-04-19 |
