Player Profile
Shaun Timmins
M | Last | GOALS | YC | RC |
---|---|---|---|---|
23 | 2023-08-19 | 0 | 6 | 1 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
Sun 19/Feb | Melbourne Knights FC | 0 | 1 | 0 | 0 | 0 | 0 |
Sat 25/Feb | Dandenong Thunder FC | 0 | 1 | 0 | 0 | 0 | 69 |
Fri 3/Mar | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 11/Mar | Hume City FC | 0 | 0 | 0 | 0 | 0 | 73 |
Sun 19/Mar | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 26/Mar | South Melbourne FC | 0 | 1 | 0 | 0 | 0 | 79 |
Fri 31/Mar | Bentleigh Greens SC | 0 | 1 | 0 | 0 | 0 | 0 |
Sat 8/Apr | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 14/Apr | Altona Magic SC - Seniors | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Apr | Avondale FC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 29/Apr | North Geelong Warriors FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 7/May | Moreland City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 12/May | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 19/May | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 27/May | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 0 | 40 |
Fri 2/Jun | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/Jun | Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 16/Jun | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 20/Jun | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 30/Jun | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 7/Jul | Port Melbourne Sharks SC | 0 | 1 | 0 | 0 | 0 | 0 |
Sun 23/Jul | Avondale FC | 0 | 0 | 1 | 0 | 0 | 0 |
Sat 19/Aug | Green Gully SC | 0 | 1 | 0 | 0 | 0 | 62 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
VPL 1 Men | 2024 | 6 | 2024-04-13 | |||
Bentleigh Greens SC | 2024 | 6 | 2024-04-13 | |||
NPL VIC Men | 2023 | 23 | 2023-08-19 | 6 | 1 | |
St Albans Saints SC | 2023 | 23 | 2023-08-19 | 6 | 1 |