Player Profile
Jalil Regague
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 24 | 2023-08-25 | 3 | 7 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| Sat 18/Feb | Avondale FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Feb | North Geelong Warriors FC | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 4/Mar | Moreland City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 10/Mar | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/Mar | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Mar | Dandenong Thunder FC | 0 | 1 | 0 | 0 | 0 | 0 |
| Fri 31/Mar | Heidelberg United FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Apr | St Albans Saints SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 17/Apr | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 24/Apr | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Apr | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/May | Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/May | Altona Magic SC - Seniors | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 20/May | Avondale FC | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 27/May | North Geelong Warriors FC | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 3/Jun | Moreland City FC | 0 | 0 | 0 | 0 | 0 | 73 |
| Fri 16/Jun | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jul | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 7/Jul | St Albans Saints SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Jul | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jul | South Melbourne FC | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 29/Jul | Bentleigh Greens SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Aug | Hume City FC | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 19/Aug | Altona Magic SC - Seniors | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri 25/Aug | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| NPL VIC Men | 2024 | 24 | 2024-08-18 | 1 | 5 | |
| Green Gully SC | 2024 | 24 | 2024-08-18 | 1 | 5 | |
| NPL VIC Men | 2023 | 24 | 2023-08-25 | 3 | 7 | |
| Port Melbourne Sharks SC | 2023 | 24 | 2023-08-25 | 3 | 7 | |
| NPL 3 VIC Men | 2022 | 21 | 2022-08-20 | 1 | 3 | |
| Western United FC | 2022 | 21 | 2022-08-20 | 1 | 3 | |
| 2022 Play-Off Fixture | 2022 | 1 | 2022-08-27 | |||
| Western United FC | 2022 | 1 | 2022-08-27 | |||
| SUSPENDED - U21 - NPL 3 VIC Men | 2021 | 3 | 2021-04-10 | |||
| Western United FC | 2021 | 3 | 2021-04-10 | |||
| SUSPENDED - NPL 3 VIC Men | 2021 | 13 | 2021-07-30 | 2 | ||
| Western United FC | 2021 | 13 | 2021-07-30 | 2 |
