Player Profile
Ricardo Esposito
M | Last | GOALS | RC | YC |
---|---|---|---|---|
27 | 2019-09-14 | 5 | 0 | 4 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | YC | RC |
---|---|---|---|---|---|
Sun 24/Feb | Eastern Lions SC | 0 | 0 | 1 | 0 |
Sun 3/Mar | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
Sat 9/Mar | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 |
Sun 17/Mar | FC Bulleen Lions | 2 | 0 | 0 | 0 |
Sun 24/Mar | Dandenong City SC | 0 | 0 | 0 | 0 |
Sun 31/Mar | South Melbourne FC | 0 | 0 | 1 | 0 |
Sun 7/Apr | Melbourne City FC | 0 | 0 | 0 | 0 |
Sun 14/Apr | Langwarrin SC | 0 | 0 | 0 | 0 |
Sat 27/Apr | Northcote City FC U18's | 0 | 0 | 0 | 0 |
Sun 5/May | Dandenong Thunder FC | 1 | 0 | 0 | 0 |
Sun 12/May | Manningham United FC - JBNPL U18 | 1 | 0 | 0 | 0 |
Sun 19/May | Box Hill United FC | 0 | 0 | 0 | 0 |
Sat 25/May | Oakleigh Cannons FC | 0 | 0 | 0 | 0 |
Sun 2/Jun | Springvale White Eagles FC | 0 | 0 | 1 | 0 |
Sun 9/Jun | Murray United FC | 0 | 0 | 0 | 0 |
Sun 16/Jun | Heidelberg United FC | 0 | 0 | 0 | 0 |
Sun 23/Jun | Kingston City FC | 0 | 0 | 0 | 0 |
Sun 30/Jun | Eastern Lions SC | 0 | 0 | 0 | 0 |
Sun 14/Jul | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
Sun 21/Jul | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 |
Sun 28/Jul | FC Bulleen Lions | 0 | 0 | 0 | 0 |
Sun 4/Aug | Dandenong City SC | 0 | 0 | 0 | 0 |
Sun 11/Aug | South Melbourne FC | 0 | 0 | 0 | 0 |
Sun 18/Aug | Melbourne City FC | 0 | 0 | 0 | 0 |
Sun 25/Aug | Langwarrin SC | 0 | 0 | 1 | 0 |
Sun 8/Sep | Northcote City FC U18's | 1 | 0 | 0 | 0 |
Sat 14/Sep | Dandenong Thunder FC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U17 - NPL South VIC Boys | 2021 | 5 | 2021-03-27 | 1 | ||
Oakleigh Cannons FC | 2021 | 5 | 2021-03-27 | 1 | ||
U16 - NPL South VIC Boys | 2020 | 6 | 2020-07-05 | 1 | 1 | |
Oakleigh Cannons FC | 2020 | 6 | 2020-07-05 | 1 | 1 | |
U15 - NPL East VIC Boys | 2019 | 27 | 2019-09-14 | 5 | 4 | |
Port Melbourne Sharks SC | 2019 | 27 | 2019-09-14 | 5 | 4 | |
U14 - NPL East VIC | 2018 | 25 | 2018-09-16 | 3 | 1 | 3 |
Port Melbourne Sharks SC | 2018 | 25 | 2018-09-16 | 3 | 1 | 3 |