Barn. Gold. Gordons
Competition: Southern League 5
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Mcmullen | Barn. Gold | 14 | 3 | ||
A Rowe | Barn. Gold | 14 | 10 | 1 | |
A Mcmullen | Barn. Gold | 10 | |||
A Wilson | Barn. Gold | 2 | 1 | ||
C Ketsimur | Barn. Gold | 12 | 2 | ||
C Bellears | Barn. Gold | 1 | 1 | ||
C Schofield | Barn. Gold | 16 | |||
C Bellears | Barn. Gold | 1 | |||
D Phillips | Barn. Gold | 13 | |||
D Gunning | Barn. Gold | 15 | 1 | 2 | |
D Rooney | Barn. Gold | 16 | 1 | ||
G Joyce | Barn. Gold | 10 | 1 | ||
G Kent | Barn. Gold | 3 | |||
G Matthews | Barn. Gold | 16 | 6 | ||
J Mulligan | Barn. Gold | 13 | 1 | ||
J Maclure | Barn. Gold | 17 | 9 | 1 | |
L Cantrell | Barn. Gold | 6 | |||
M Hendriks | Barn. Gold | 1 | |||
M Goward | Barn. Gold | 1 | |||
M Thomson | Barn. Gold | 1 | |||
R Joyce | Barn. Gold | 9 | 1 | 1 | |
R Shafe | Barn. Gold | 15 | 15 | 2 | |
S Quinn | Barn. Gold | 14 | 6 | 1 | 2 |
S C Quee | Barn. Gold | 15 | 5 | ||
S Hansen | Barn. Gold | 1 | |||
S Jackson | Barn. Gold | 14 |
Rotate device to view more data.
Southern League 5
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Uni Wanderers | 18 | 11 | 3 | 4 | 68 | 21 | 47 | 36 |
2 | Barn. Gold. Gordons | 18 | 9 | 4 | 5 | 62 | 31 | 31 | 31 |
3 | Southern FC | 18 | 9 | 4 | 5 | 44 | 33 | 11 | 31 |
4 | Cygnet Town | 18 | 8 | 5 | 5 | 41 | 23 | 18 | 29 |
5 | Taroona | 18 | 8 | 5 | 5 | 43 | 34 | 9 | 29 |
6 | Barn. Scrappers | 18 | 4 | 3 | 11 | 29 | 53 | -24 | 15 |
7 | DOSA-Friends | 18 | 1 | 2 | 15 | 15 | 104 | -89 | 5 |