University
Competition: Southern Championship for Men
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Hindmarsh | UNI | 13 | 2015-07-18 | 2 | ||
| A Bull | UNI | 10 | 2015-08-22 | 2 | 1 | |
| B Robinson | UNI | 20 | 2015-08-22 | 4 | ||
| C Thompson | UNI | 6 | 2015-06-20 | |||
| E Mazey | UNI | 17 | 2015-08-09 | 1 | 1 | |
| Felipe Moore-Amaral | UNI | 10 | 2015-08-09 | 1 | ||
| G Ochaya | UNI | 7 | 2015-08-15 | 2 | 1 | |
| J Undy | UNI | 3 | 2015-04-25 | |||
| J David | UNI | 12 | 2015-08-22 | 2 | 1 | |
| J Buga | UNI | 18 | 2015-08-22 | 8 | 4 | |
| J Merry | UNI | 19 | 2015-08-22 | 2 | ||
| J Harris | UNI | 12 | 2015-08-01 | 2 | 1 | |
| J Letiko | UNI | 4 | 2015-07-04 | 1 | ||
| L Millington | UNI | 14 | 2015-08-22 | 6 | ||
| L Huigsloot | UNI | 20 | 2015-08-22 | 21 | 2 | |
| M Griffiths | UNI | 20 | 2015-08-22 | |||
| N Blundell | UNI | 2 | 2015-06-13 | |||
| P Watts | UNI | 1 | 2015-04-11 | |||
| R Goold | UNI | 10 | 2015-08-22 | 1 | ||
| R Depaoli | UNI | 6 | 2015-08-22 | |||
| R Kay | UNI | 3 | 2015-04-25 | |||
| R John | UNI | 13 | 2015-08-22 | 4 | 2 | |
| S Fahey | UNI | 3 | 2015-06-13 | |||
| S Platts | UNI | 6 | 2015-08-22 | 3 | ||
| S Lagu | UNI | 16 | 2015-08-15 | 2 | 1 | 1 |
| T Davies | UNI | 12 | 2015-08-22 | 1 | ||
| T Macgregor | UNI | 20 | 2015-08-22 | 1 | ||
| T Beadle | UNI | 18 | 2015-08-22 | 1 | ||
| W Jose | UNI | 4 | 2015-08-22 | 1 |
Rotate device to view more data.
Southern Championship for Men
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University | 19 | 14 | 1 | 4 | 65 | 19 | 46 | 43 |
| 2 | Clarence | 19 | 13 | 3 | 3 | 49 | 28 | 21 | 42 |
| 3 | Taroona | 19 | 10 | 4 | 5 | 59 | 30 | 29 | 34 |
| 4 | Beachside | 19 | 9 | 4 | 6 | 64 | 38 | 26 | 31 |
| 5 | Hobart United | 19 | 9 | 3 | 7 | 49 | 45 | 4 | 30 |
| 6 | Southern FC | 19 | 8 | 2 | 9 | 32 | 46 | -14 | 26 |
| 7 | Metro | 19 | 3 | 4 | 12 | 26 | 71 | -45 | 13 |
| 8 | Nelson | 19 | 3 | 3 | 13 | 23 | 52 | -29 | 12 |
| 9 | New Town | 16 | 2 | 2 | 12 | 18 | 56 | -38 | 8 |