Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Milburn | CU R | 2 | 2015-04-18 | |||
| B Stewart | CU R | 2 | 2015-04-18 | |||
| C Smith | CU R | 1 | 2015-04-11 | |||
| C Mcpherson | CU R | 2 | 2015-04-18 | |||
| D Dalton | CU R | 2 | 2015-04-18 | |||
| H Reinbach | CU R | 2 | 2015-04-18 | 1 | ||
| I Hudson | CU R | 2 | 2015-04-18 | |||
| J Gangell | CU R | 2 | 2015-04-18 | |||
| J Hyland | CU R | 2 | 2015-04-18 | |||
| K Hatcher | CU R | 2 | 2015-04-18 | 1 | ||
| L Robertson | CU R | 2 | 2015-04-18 | 1 | ||
| L Mills | CU R | 2 | 2015-04-18 | |||
| L Langdon | CU R | 2 | 2015-04-18 | |||
| M Semmens | CU R | 2 | 2015-04-18 | |||
| N Downham | CU R | 2 | 2015-04-18 | |||
| S Green | CU R | 1 | 2015-04-18 | 1 | ||
| S Barwin | CU R | 2 | 2015-04-18 |
Rotate device to view more data.
Under 14 Boys Black
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Hobart Red | 15 | 14 | 1 | 0 | 99 | 7 | 92 | 43 |
| 2 | Skilleroos | 16 | 9 | 2 | 5 | 66 | 37 | 29 | 29 |
| 3 | Hbt Jeep Zebras | 16 | 8 | 0 | 8 | 56 | 36 | 20 | 24 |
| 4 | NTC | 16 | 7 | 2 | 7 | 47 | 41 | 6 | 23 |
| 5 | Olympia | 16 | 3 | 1 | 12 | 16 | 71 | -55 | 10 |
| 6 | Glen. Knights | 15 | 0 | 1 | 14 | 12 | 138 | -126 | 1 |