Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Strano | Avondale FC | 28 | 2018-09-23 | 2 | ||
C Oldfield | Avondale FC | 28 | 2018-09-23 | 2 | ||
C Inglese | Avondale FC | 14 | 2018-09-02 | |||
C Dossis | Avondale FC | 1 | 2018-04-27 | |||
D Jakupi | Avondale FC | 9 | 2018-09-02 | 2 | ||
E Kamsoba | Avondale FC | 26 | 2018-09-23 | 8 | 1 | |
E Christodoulou | Avondale FC | 29 | 2018-09-23 | 1 | 3 | |
E Markogiannakis | Avondale FC | 29 | 2018-09-23 | |||
J Alvarez | Avondale FC | 6 | 2018-07-20 | |||
J Riccobene | Avondale FC | 24 | 2018-09-23 | 4 | ||
J Fleming | Avondale FC | 28 | 2018-09-23 | 6 | ||
J Berkant | Avondale FC | 14 | 2018-09-02 | 1 | ||
J M Offeh | Avondale FC | 5 | 2018-09-02 | |||
J Germano | Avondale FC | 17 | 2018-09-23 | 6 | ||
J Katebian | Avondale FC | 23 | 2018-09-23 | 11 | 8 | |
K Sheppard | Avondale FC | 23 | 2018-09-23 | 14 | 2 | |
L Preist | Avondale FC | 1 | 2018-07-07 | |||
L Boland | Avondale FC | 29 | 2018-09-23 | 16 | 4 | |
P Riccobene | Avondale FC | 20 | 2018-09-23 | 4 | ||
R Tavsancioglu | Avondale FC | 27 | 2018-09-23 | 1 | 5 | |
R Archibald | Avondale FC | 28 | 2018-09-23 | 1 | 7 | |
S Zinni | Avondale FC | 26 | 2018-09-23 | 3 | 3 | 1 |
Y Towns | Avondale FC | 29 | 2018-09-23 | 2 | 1 |
Rotate device to view more data.
NPL VIC
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Heidelberg United FC | 26 | 19 | 2 | 5 | 60 | 29 | 31 | 59 |
2 | Bentleigh Greens SC | 26 | 18 | 4 | 4 | 53 | 28 | 25 | 58 |
3 | Pascoe Vale FC | 26 | 13 | 6 | 7 | 42 | 31 | 11 | 45 |
4 | Oakleigh Cannons FC | 26 | 12 | 2 | 12 | 41 | 39 | 2 | 38 |
5 | Avondale FC | 26 | 17 | 4 | 5 | 57 | 32 | 25 | 37 |
6 | Port Melbourne Sharks SC | 26 | 10 | 6 | 10 | 37 | 41 | -4 | 36 |
7 | Kingston City FC | 26 | 10 | 4 | 12 | 39 | 45 | -6 | 34 |
8 | Dandenong Thunder FC | 26 | 11 | 1 | 14 | 45 | 55 | -10 | 34 |
9 | Melbourne Knights FC | 26 | 9 | 5 | 12 | 45 | 53 | -8 | 32 |
10 | South Melbourne FC | 26 | 8 | 4 | 14 | 48 | 53 | -5 | 28 |
11 | Hume City FC | 26 | 7 | 7 | 12 | 29 | 43 | -14 | 28 |
12 | Green Gully SC | 26 | 7 | 5 | 14 | 41 | 49 | -8 | 26 |
13 | Northcote City FC | 26 | 5 | 7 | 14 | 32 | 53 | -21 | 22 |
14 | FC Bulleen Lions | 26 | 6 | 3 | 17 | 33 | 51 | -18 | 21 |