Coolangatta Tweed AFC
Competition: 2018 QFA Division 2 Seniors
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Rowe | 10 | 0-0 | 0-0 | 0-0 | 11 | ||||||||
B Kelly | 12 | 2018-04-14 | 0-1 | 0-1 | 0-Moreton Bay - Oval 1 The Moret | ||||||||
B Hewitt | 14 | 2018-05-05 | 0-3 | 0-2 | 0-Coolangatta Tweed - CorpSure O | 10 | |||||||
B Poharama | 13 | 2018-04-22 | 0-1 | 0-1 | 0-Bond University | 8 | |||||||
B Bayley | 1 | 0-0 | 0-0 | 0-0 | |||||||||
B Lawrence | 12 | 2018-05-26 | 0-1 | 0-1 | 0-Coolangatta Tweed - CorpSure O | ||||||||
C Goodlet | 4 | 0-0 | 0-0 | 0-0 | |||||||||
C Robinson | 12 | 2018-04-07 | 0-3 | 0-1 | 0-Alexandra Hills - Keith Surrid | ||||||||
D Carey | 9 | 2018-08-18 | 0-10 | 0-3 | 0-Victoria Point - Ern Dowling O | 24 | |||||||
D Ralph | 1 | 0-0 | 0-0 | 0-0 | |||||||||
D Maxwell | 5 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
D King | 21 | 2018-07-28 | 0-23 | 0-3 | 0-Robina - Scottsdale Drive | 20 | |||||||
D Munson | 3 | 0-0 | 0-0 | 0-0 | |||||||||
G Robinson | 4 | 2018-08-18 | 0-1 | 0-1 | 0-Victoria Point - Ern Dowling O | ||||||||
I Franks | 14 | 2018-08-25 | 0-24 | 0-5 | 0-Coomera - Coomera Sports Park | 26 | |||||||
J Lee-Johnson | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J O'Connell | 15 | 2018-04-14 | 0-2 | 0-2 | 0-Moreton Bay - Oval 1 The Moret | 3 | |||||||
J Ryan | 14 | 2018-07-14 | 0-13 | 0-3 | 0-Coolangatta Tweed - CorpSure O | 2 | |||||||
J Mckeown | 12 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
J Westerberg | 18 | 2018-04-28 | 0-39 | 0-6 | 0-Coolangatta Tweed - CorpSure O | 28 | |||||||
J Allan | 17 | 2018-06-30 | 0-7 | 0-2 | 0-Coolangatta Tweed - CorpSure O | 13 | |||||||
J Wilson | 14 | 2018-08-25 | 0-33 | 0-8 | 0-Coomera - Coomera Sports Park | 6 | |||||||
K Beaver | 3 | 0-0 | 0-0 | 0-0 | |||||||||
L Mcleod | 15 | 2018-07-07 | 0-2 | 0-1 | 0-Kenmore - Western Districts Ov | 4 | |||||||
M Heneker | 20 | 2018-08-18 | 0-11 | 0-3 | 0-Victoria Point - Ern Dowling O | 10 | |||||||
M Ryan | 13 | 2018-05-26 | 0-1 | 0-1 | 0-Coolangatta Tweed - CorpSure O | 17 | |||||||
M Walder | 20 | 2018-05-05 | 0-15 | 0-4 | 0-Coolangatta Tweed - CorpSure O | 23 | |||||||
M Hagan | 9 | 2018-07-28 | 0-15 | 0-3 | 0-Robina - Scottsdale Drive | 16 | |||||||
M Carey | 20 | 2018-06-16 | 0-20 | 0-3 | 0-Coolangatta Tweed - CorpSure O | 7 | |||||||
M Smith | 17 | 2018-04-28 | 0-7 | 0-2 | 0-Coolangatta Tweed - CorpSure O | 16 | |||||||
N Warne | 7 | 2018-04-14 | 0-3 | 0-2 | 0-Moreton Bay - Oval 1 The Moret | ||||||||
N Jenkinson | 1 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
O Barns | 3 | 0-0 | 0-0 | 0-0 | |||||||||
R Battye | 21 | 2018-04-07 | 0-4 | 0-1 | 0-Alexandra Hills - Keith Surrid | 32 | |||||||
R Thiessen | 11 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
S ( Clohesy | 1 | 0-0 | 0-0 | 0-0 | |||||||||
S Riordan | 16 | 2018-07-07 | 0-14 | 0-6 | 0-Kenmore - Western Districts Ov | 45 | |||||||
T Mctaggart | 5 | 0-0 | 0-0 | 0-0 | |||||||||
T Mitchell | 16 | 2018-06-02 | 0-1 | 0-1 | 0-Coolangatta Tweed - CorpSure O | 2 | |||||||
T Westbury | 21 | 2018-07-14 | 0-13 | 0-3 | 0-Coolangatta Tweed - CorpSure O | 69 | |||||||
W Tate-Turvey | 20 | 2018-06-16 | 0-16 | 0-5 | 0-Coolangatta Tweed - CorpSure O | 41 |
0