Myrtleford
Competition: 2021 Seniors - SS&A Cup
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Wickes | 5 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
B Murray | 5 | 2021-04-04 | 0-3 | 0-2 | 0-McNamara Reserve, Myrtleford | ||||||||
B Sharp | 9 | 0-0 | 0-0 | 0-0 | 19 | ||||||||
B Ricardi | 13 | 2021-04-04 | 0-6 | 0-2 | 0-McNamara Reserve, Myrtleford | 8 | |||||||
C Crisp | 3 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
C Southern | 1 | 0-0 | 0-0 | 0-0 | |||||||||
D Roche | 11 | 0-0 | 0-0 | 0-0 | 7 | ||||||||
D Chellew | 6 | 2021-08-14 | 0-1 | 0-1 | 0-McNamara Reserve, Myrtleford | 1 | |||||||
D Simpson | 11 | 2021-04-04 | 0-1 | 0-1 | 0-McNamara Reserve, Myrtleford | 11 | |||||||
D Bren | 10 | 2021-04-24 | 0-20 | 0-3 | 0-J.C. Lowe Oval, Yarrawonga | 14 | |||||||
E Wales | 7 | 2021-06-19 | 0-4 | 0-2 | 0-Bunton Park, North Albury | ||||||||
F Dale | 2 | 0-0 | 0-0 | 0-0 | |||||||||
H Wales | 9 | 0-0 | 0-0 | 0-0 | 7 | ||||||||
J Sharp | 3 | 2021-05-08 | 0-2 | 0-2 | 0-McNamara Reserve, Myrtleford | ||||||||
J Wallace | 5 | 2021-05-08 | 0-4 | 0-2 | 0-McNamara Reserve, Myrtleford | ||||||||
J Muraca | 11 | 2021-07-03 | 0-7 | 0-2 | 0-Lavington Panthers Oval | 4 | |||||||
K Michelini | 6 | 0-0 | 0-0 | 0-0 | 8 | ||||||||
K Aylett | 6 | 2021-04-24 | 0-3 | 0-2 | 0-J.C. Lowe Oval, Yarrawonga | 5 | |||||||
L Dale | 13 | 2021-04-04 | 0-30 | 0-6 | 0-McNamara Reserve, Myrtleford | 41 | |||||||
L Hourigan | 2 | 0-0 | 0-0 | 0-0 | |||||||||
L Byrne | 7 | 2021-04-04 | 0-3 | 0-2 | 0-McNamara Reserve, Myrtleford | ||||||||
L Harrington | 12 | 2021-05-01 | 0-3 | 0-3 | 0-McNamara Reserve, Myrtleford | 8 | |||||||
L Quirk | 6 | 2021-04-04 | 0-1 | 0-1 | 0-McNamara Reserve, Myrtleford | ||||||||
M Owers | 10 | 2021-05-08 | 0-4 | 0-1 | 0-McNamara Reserve, Myrtleford | 5 | |||||||
M Dussin | 11 | 2021-04-04 | 0-1 | 0-1 | 0-McNamara Reserve, Myrtleford | 28 | |||||||
M Munro | 11 | 2021-04-10 | 0-4 | 0-1 | 0-Norm Minns Oval, Wangaratta | 39 | |||||||
M Dalbosco | 13 | 2021-04-04 | 0-6 | 0-1 | 0-McNamara Reserve, Myrtleford | 11 | |||||||
M Waite | 1 | 2021-07-10 | 0-1 | 0-1 | 0-McNamara Reserve, Myrtleford | ||||||||
N Laracy | 6 | 0-0 | 0-0 | 0-0 | 9 | ||||||||
R Grant | 3 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
R O'Shea | 5 | 2021-05-01 | 0-2 | 0-1 | 0-McNamara Reserve, Myrtleford | ||||||||
R Crisp | 12 | 2021-07-03 | 0-2 | 0-2 | 0-Lavington Panthers Oval | 14 | |||||||
R Bouker | 3 | 2021-06-26 | 0-1 | 0-1 | 0-McNamara Reserve, Myrtleford | ||||||||
R Forrest | 2 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
R Sharp | 13 | 2021-04-04 | 0-27 | 0-6 | 0-McNamara Reserve, Myrtleford | 13 | |||||||
S Byrne | 4 | 2021-07-03 | 0-1 | 0-1 | 0-Lavington Panthers Oval | ||||||||
T Hunt | 8 | 2021-04-24 | 0-1 | 0-1 | 0-J.C. Lowe Oval, Yarrawonga | 10 | |||||||
W Wales | 1 | 2021-07-10 | 0-1 | 0-1 | 0-McNamara Reserve, Myrtleford | ||||||||
W Shem | 7 | 0-0 | 0-0 | 0-0 | 1 |
0