Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Shallue | 12 | 2019-08-22 | 14-0 | 0-0 | 0-GBA | KEW/1 | |||||||
B Marshall | 15 | 2019-07-04 | 15-0 | 0-0 | 8 | 0-Better Call Gasol | KWC | ||||||
H Brophy | 12 | 2019-08-29 | 11-0 | 0-0 | 5 | 0-Kenny Rogers Roasters | KWC | ||||||
I Howe | 13 | 2019-05-09 | 12-0 | 0-0 | 2 | 0-Deepdene Dads | BSC/4 | ||||||
M Marshall | 14 | 2019-05-30 | 44-0 | 0-0 | 26 | 0-Wanderers | KWC | ||||||
M Mcnamara | 8 | 2019-08-08 | 16-0 | 0-0 | 4 | 0-Seahawks | KWC | ||||||
P Mcnamara | 14 | 2019-06-20 | 39-0 | 0-0 | 11 | 0-GBA | KEW/1 |
0