Cougars Lakers
Competition: Under 16 Boys Section 2
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Booth | 7 | 2018-08-18 | 6-0 | 0-0 | 1 | 0-Cougars Knicks | MGC/2 | ||||||
D Mutav | 2 | 2018-07-21 | 3-0 | 0-0 | 0-Breakers Sharks | MGC/2 | |||||||
J Booth | 13 | 2018-04-28 | 16-0 | 0-0 | 3 | 0-SCBC Black Mambas | ASH/1 | ||||||
J Walker | 13 | 2018-06-23 | 12-0 | 0-0 | 3 | 0-Cougars Knicks | CAGGS | ||||||
L Dicker | 8 | 2018-04-28 | 9-0 | 0-0 | 1 | 0-SCBC Black Mambas | ASH/1 | ||||||
O Purcell | 14 | 2018-04-28 | 22-0 | 0-0 | 9 | 0-SCBC Black Mambas | ASH/1 | ||||||
P Khare | 1 | 2018-08-11 | 2-0 | 0-0 | 3 | 0-Nightmares Kusnyer Blue | AUB/1 | ||||||
S Rendell | 3 | 2018-07-28 | 7-0 | 0-0 | 7 | 0-Titans Chiefs | XAV/2 | ||||||
S Stone | 1 | 0-0 | 0-0 | 0-0 | |||||||||
T Eberbach | 12 | 2018-05-12 | 47-0 | 0-0 | 8 | 0-Nightmares Kusnyer Blue | MGC/2 | ||||||
T Horton | 2 | 2018-09-01 | 1-0 | 0-0 | 4 | 0-Titans Chiefs | KEW/2 | ||||||
W Stone | 14 | 2018-09-01 | 14-0 | 0-0 | 1 | 0-Titans Chiefs | KEW/2 |
0